Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
Oct. 4 11:48 AM PT12:48 PM MT1:48 PM CT2:48 PM ET18:48 GMT2:48 11:48 AM MST1:48 PM EST22:48 UAE14:48 ETNaN:� BRT - MacArthur failed his physical during training camp and isn't expected to play any time soon. Analysis: MacArthur played in just four regular-season games in both 2015-16 and 2016-17 due to concussions, but he shined is last season's playoffs with three goals and six assists in 19 contests. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | Buf | 19 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 16 | 18.75 | |
2007-08 | Buf | 37 | 8 | 7 | 15 | 3 | 20 | 0 | 0 | 1 | 51 | 15.69 | |
2008-09 | Buf | 71 | 17 | 14 | 31 | -4 | 56 | 5 | 0 | 0 | 108 | 15.74 | |
2009-10 | Buf | 60 | 13 | 13 | 26 | -14 | 47 | 3 | 0 | 3 | 99 | 13.13 | |
2009-10 | Atl | 21 | 3 | 6 | 9 | -2 | 2 | 1 | 1 | 0 | 30 | 10.00 | |
2009-10 | Tot | 81 | 16 | 19 | 35 | -16 | 49 | 4 | 1 | 3 | 129 | 12.40 | |
2010-11 | Tor | 82 | 21 | 41 | 62 | -3 | 37 | 6 | 0 | 3 | 154 | 13.64 | |
2011-12 | Tor | 73 | 20 | 23 | 43 | 3 | 37 | 3 | 0 | 4 | 148 | 13.51 | |
2012-13 | Tor | 40 | 8 | 12 | 20 | 3 | 26 | 2 | 0 | 1 | 62 | 12.90 | |
2013-14 | Ott | 79 | 24 | 31 | 55 | 12 | 78 | 8 | 1 | 5 | 159 | 15.09 | |
2014-15 | Ott | 62 | 16 | 20 | 36 | -6 | 36 | 6 | 0 | 5 | 140 | 11.43 | |
2015-16 | Ott | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
2016-17 | Ott | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
Career | 552 | 133 | 171 | 304 | -6 | 343 | 34 | 2 | 22 | 976 | 13.63 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2012-13 | Tor | 5 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 1 | 7 | 28.57 | |
2014-15 | Ott | 6 | 2 | 0 | 2 | -2 | 18 | 0 | 0 | 0 | 15 | 13.33 | |
2016-17 | Ott | 19 | 3 | 6 | 9 | 5 | 12 | 2 | 0 | 1 | 32 | 9.38 | |
Career | 30 | 7 | 7 | 14 | 2 | 32 | 2 | 0 | 2 | 54 | 12.96 |