Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Harden, Hou | 36.6 |
2 | P. George, OKC | 28.7 |
3 | S. Curry, GS | 28.6 |
4 | A. Davis, NO | 28.1 |
5 | K. Durant, GS | 27.6 |
6 | J. Embiid, Phi | 27.3 |
7 | G. Antetokounmpo, Mil | 27.2 |
8 | K. Leonard, Tor | 27.0 |
9 | D. Lillard, Por | 26.3 |
10 | B. Griffin, Det | 26.3 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | R. Gobert, Uta | .654 |
2 | D. Jordan, NY | .649 |
3 | C. Capela, Hou | .631 |
4 | M. Harrell, LAC | .622 |
5 | S. Adams, OKC | .607 |
6 | D. Sabonis, Ind | .606 |
7 | J. McGee, LAL | .603 |
8 | D. Ayton, Pho | .588 |
9 | G. Antetokounmpo, Mil | .581 |
10 | J. Collins, Atl | .574 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | A. Drummond, Det | 15.0 |
2 | J. Embiid, Phi | 13.5 |
3 | D. Jordan, NY | 13.4 |
4 | A. Davis, NO | 12.9 |
5 | R. Gobert, Uta | 12.9 |
6 | G. Antetokounmpo, Mil | 12.7 |
7 | C. Capela, Hou | 12.6 |
8 | H. Whiteside, Mia | 12.4 |
9 | N. Vucevic, Orl | 12.1 |
10 | K. Towns, Min | 12.0 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | P. George, OKC | 2.29 |
2 | R. Westbrook, OKC | 2.20 |
3 | J. Harden, Hou | 2.17 |
4 | J. Butler, Phi | 2.04 |
5 | K. Leonard, Tor | 1.86 |
6 | D. Fox, Sac | 1.70 |
7 | M. Smart, Bos | 1.68 |
8 | K. Irving, Bos | 1.64 |
9 | A. Drummond, Det | 1.62 |
10 | A. Davis, NO | 1.62 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | R. Westbrook, OKC | 11.2 |
2 | K. Lowry, Tor | 9.2 |
3 | J. Holiday, NO | 7.9 |
4 | B. Simmons, Phi | 7.9 |
5 | N. Jokic, Den | 7.7 |
6 | J. Harden, Hou | 7.7 |
7 | T. Young, Atl | 7.6 |
8 | D. Green, GS | 7.3 |
9 | D. Fox, Sac | 7.2 |
10 | K. Irving, Bos | 6.9 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 2.74 |
2 | A. Davis, NO | 2.53 |
3 | R. Gobert, Uta | 2.14 |
4 | M. Robinson, NY | 2.12 |
5 | H. Whiteside, Mia | 2.10 |
6 | B. Lopez, Mil | 2.07 |
7 | J. McGee, LAL | 1.98 |
8 | J. Embiid, Phi | 1.94 |
9 | C. Capela, Hou | 1.83 |
10 | K. Towns, Min | 1.77 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |