Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , January 19, 2019 Toyota Center, Houston, Texas Attendance: 18,055 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 43:42 | 12-19 | 4-5 | 4-9 | -8 | 2 | 8 | 3 | 0 | 2 | 3 | 5 | 32 | |
B. Ingram | F | 36:09 | 7-12 | 6-8 | 1-2 | -12 | 1 | 5 | 4 | 0 | 0 | 6 | 4 | 21 | |
T. Chandler | C | 14:28 | 1-1 | 1-2 | 0-0 | -3 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | |
K. Caldwell-P | G | 39:47 | 4-12 | 0-0 | 0-7 | -14 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | |
L. Ball | G | 21:59 | 4-7 | 0-0 | 0-3 | +15 | 0 | 3 | 11 | 1 | 1 | 1 | 1 | 8 | |
J. Hart | 26:01 | 3-10 | 0-0 | 1-6 | -8 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 7 | ||
L. Stephenson | 25:00 | 5-10 | 2-2 | 4-8 | -6 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 16 | ||
I. Zubac | 21:27 | 4-6 | 9-9 | 0-0 | +3 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 17 | ||
J. McGee | 16:07 | 6-8 | 0-2 | 0-0 | +1 | 3 | 14 | 1 | 1 | 1 | 1 | 1 | 12 | ||
S. Mykhailiuk | 11:02 | 1-4 | 0-0 | 0-1 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
M. Beasley | 9:18 | 3-7 | 2-2 | 0-1 | +4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | ||
M. Wagner | DNP -- DNP | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
L. James | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 50-96 (.521) |
24-30 (.800) |
10-37 (.270) |
- | 13 | 56 | 27 | 4 | 6 | 15 | 27 | 134 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Gordon | F | 32:09 | 7-16 | 11-12 | 5-10 | +9 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 30 | |
J. Ennis III | F | 27:26 | 6-9 | 2-2 | 4-6 | +7 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 18 | |
P.J. Tucker | C | 41:47 | 4-12 | 0-0 | 1-7 | +12 | 4 | 9 | 2 | 1 | 5 | 2 | 5 | 9 | |
A. Rivers | G | 46:16 | 2-8 | 0-0 | 1-6 | +10 | 1 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | |
J. Harden | G | 42:08 | 14-30 | 12-15 | 8-19 | +11 | 3 | 8 | 6 | 1 | 4 | 6 | 3 | 48 | |
G. Green | 28:22 | 6-14 | 1-3 | 4-11 | -8 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 17 | ||
Nene | 20:02 | 1-2 | 3-4 | 0-0 | -5 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | ||
G. Clark | 13:51 | 2-4 | 0-0 | 2-4 | -6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | ||
J. Nunnally | 12:59 | 0-5 | 0-0 | 0-5 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Chriss | DNP -- DNP | ||||||||||||||
V. Edwards | DNP -- DNP | ||||||||||||||
I. Hartenstei | DNP -- DNP | ||||||||||||||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
C. Capela | DNP -- INACTIVE | ||||||||||||||
D. House Jr. | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
C. Paul | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 42-100 (.420) |
29-36 (.806) |
25-68 (.368) |
- | 12 | 39 | 23 | 4 | 9 | 12 | 27 | 138 |
Officials: Tony Brothers, Tre Maddox, Mitchell Ervin
Time of Game: 2:45 |