Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , January 26, 2018 AT&T Center, San Antonio, Texas Attendance: 18,418 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Covington | F | 27:39 | 2-7 | 2-2 | 1-5 | +13 | 0 | 7 | 1 | 1 | 0 | 3 | 4 | 7 | |
D. Saric | F | 28:10 | 6-13 | 1-2 | 2-4 | +14 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 15 | |
J. Embiid | C | 29:20 | 6-15 | 5-8 | 1-2 | +21 | 3 | 13 | 3 | 0 | 1 | 0 | 3 | 18 | |
B. Simmons | G | 33:43 | 10-11 | 1-2 | 0-0 | +20 | 1 | 5 | 7 | 1 | 2 | 3 | 1 | 21 | |
T. Luwawu-Cab | G | 29:16 | 4-10 | 0-0 | 2-6 | +13 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | |
T.J. McConnell | 24:25 | 2-7 | 0-0 | 1-1 | +8 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | ||
J. Anderson | 20:21 | 5-7 | 0-0 | 2-2 | +6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | ||
T. Booker | 17:07 | 2-4 | 3-4 | 0-0 | +9 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 7 | ||
A. Johnson | 15:57 | 1-1 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | ||
J. Young | 8:36 | 0-1 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Drew II | 2:43 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
R. Holmes | 2:43 | 0-2 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Bayless | DNP -- DND | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
D. Jackson | DNP -- INACTIVE | ||||||||||||||
F. Korkmaz | DNP -- INACTIVE | ||||||||||||||
J. Redick | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-79 (.481) |
12-18 (.667) |
9-21 (.429) |
- | 12 | 50 | 23 | 4 | 5 | 9 | 20 | 97 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Aldridge | F | 32:48 | 7-12 | 4-4 | 0-1 | -16 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 18 | |
K. Anderson | F | 25:52 | 2-5 | 0-0 | 0-0 | -16 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | |
P. Gasol | C | 17:58 | 3-9 | 5-6 | 0-1 | -18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | |
D. Murray | G | 33:46 | 4-11 | 2-2 | 0-1 | -16 | 1 | 9 | 5 | 1 | 1 | 2 | 2 | 10 | |
D. Green | G | 24:10 | 1-7 | 3-4 | 0-5 | -15 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 5 | |
B. Forbes | 23:39 | 3-8 | 0-0 | 2-5 | -3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | ||
D. Bertans | 21:55 | 3-8 | 0-0 | 1-6 | -2 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 7 | ||
P. Mills | 21:12 | 2-5 | 1-2 | 0-3 | -12 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | ||
J. Lauvergne | 14:16 | 4-5 | 0-0 | 0-0 | +3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | ||
T. Parker | 13:22 | 1-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
B. Paul | 6:59 | 0-1 | 0-0 | 0-1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
D. Hilliard | 4:03 | 0-1 | 0-0 | 0-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Ginobili | DNP -- DNP | ||||||||||||||
M. Costello | DNP -- INACTIVE | ||||||||||||||
R. Gay | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
D. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 30-75 (.400) |
15-18 (.833) |
3-24 (.125) |
- | 5 | 36 | 20 | 5 | 6 | 9 | 14 | 78 |
Officials: Brent Barnaky, James Capers, Justin Van Duyne
Time of Game: 2:03 |