Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , January 20, 2018 Toyota Center, Houston, Texas Attendance: 18,055 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 35:58 | 7-9 | 5-6 | 2-3 | -5 | 0 | 7 | 6 | 1 | 2 | 5 | 2 | 21 | |
K. Durant | F | 35:26 | 9-17 | 4-5 | 4-6 | -10 | 0 | 7 | 5 | 2 | 0 | 4 | 2 | 26 | |
Z. Pachulia | C | 16:13 | 2-3 | 0-0 | 0-0 | -3 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | |
K. Thompson | G | 36:32 | 3-11 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 8 | |
S. Curry | G | 36:11 | 6-20 | 2-4 | 5-15 | -11 | 0 | 1 | 8 | 0 | 2 | 6 | 2 | 19 | |
P. McCaw | 19:51 | 2-4 | 0-0 | 0-0 | -13 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | ||
N. Young | 17:39 | 6-10 | 0-0 | 4-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 16 | ||
S. Livingston | 15:33 | 0-1 | 0-0 | 0-0 | -2 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | ||
D. West | 13:41 | 4-6 | 0-0 | 0-0 | +1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 8 | ||
K. Looney | 12:56 | 1-1 | 0-0 | 0-0 | +3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | ||
O. Casspi | DNP -- DNP | ||||||||||||||
J. McGee | DNP -- DNP | ||||||||||||||
J. Bell | DNP -- INACTIVE | ||||||||||||||
C. Boucher | DNP -- INACTIVE | ||||||||||||||
Q. Cook | DNP -- INACTIVE | ||||||||||||||
A. Iguodala | DNP -- INACTIVE | ||||||||||||||
D. Jones | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-82 (.488) |
11-15 (.733) |
17-36 (.472) |
- | 4 | 33 | 31 | 10 | 8 | 19 | 24 | 108 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Mbah a Mou | F | 32:40 | 4-6 | 4-4 | 2-4 | +13 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | 14 | |
R. Anderson | F | 30:19 | 2-3 | 1-2 | 0-1 | -2 | 4 | 13 | 1 | 0 | 1 | 1 | 3 | 5 | |
C. Capela | C | 30:04 | 7-12 | 4-8 | 0-0 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 1 | 18 | |
J. Harden | G | 34:35 | 8-16 | 1-2 | 5-9 | -6 | 0 | 2 | 8 | 2 | 2 | 6 | 1 | 22 | |
C. Paul | G | 35:16 | 10-20 | 7-8 | 6-11 | +6 | 1 | 11 | 7 | 0 | 3 | 4 | 1 | 33 | |
E. Gordon | 34:31 | 2-14 | 2-4 | 0-9 | +15 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | ||
P.J. Tucker | 26:32 | 5-11 | 1-1 | 1-3 | +6 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 12 | ||
Nene | 16:03 | 3-5 | 0-0 | 0-0 | +8 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | ||
T. Ariza | DNP -- NWT | ||||||||||||||
T. Black | DNP -- DNP | ||||||||||||||
G. Green | DNP -- NWT | ||||||||||||||
R.J. Hunter | DNP -- DNP | ||||||||||||||
T. Williams | DNP -- NWT | ||||||||||||||
C. Onuaku | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
B. Brown | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-87 (.471) |
20-29 (.690) |
14-37 (.378) |
- | 12 | 46 | 19 | 3 | 14 | 15 | 18 | 116 |
Officials: Derrick Collins, Jason Phillips, Kevin Scott
Time of Game: 2:16 |