Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , January 13, 2018 Air Canada Centre, Toronto, Ontario Attendance: 20,078 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 38:12 | 5-10 | 2-2 | 2-6 | +24 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 14 | |
K. Durant | F | 36:35 | 10-18 | 2-2 | 3-6 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 2 | 25 | |
Z. Pachulia | C | 11:52 | 3-4 | 0-0 | 0-0 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | |
K. Thompson | G | 38:31 | 11-16 | 2-2 | 2-5 | -11 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 26 | |
S. Curry | G | 34:28 | 6-12 | 10-12 | 2-7 | -5 | 0 | 6 | 9 | 0 | 1 | 1 | 3 | 24 | |
K. Looney | 21:14 | 2-3 | 1-2 | 0-0 | -2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | ||
P. McCaw | 20:03 | 2-4 | 2-2 | 0-0 | -13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||
D. West | 15:29 | 4-8 | 3-4 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | ||
S. Livingston | 11:28 | 3-5 | 0-0 | 0-0 | +1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | ||
A. Iguodala | 8:00 | 1-1 | 2-2 | 0-0 | +18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
N. Young | 4:08 | 0-0 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Bell | DNP -- DNP | ||||||||||||||
J. McGee | DNP -- DNP | ||||||||||||||
C. Boucher | DNP -- INACTIVE | ||||||||||||||
O. Casspi | DNP -- INACTIVE | ||||||||||||||
Q. Cook | DNP -- INACTIVE | ||||||||||||||
D. Jones | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-81 (.580) |
24-28 (.857) |
9-24 (.375) |
- | 3 | 30 | 28 | 3 | 4 | 6 | 20 | 127 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Ibaka | F | 29:16 | 5-12 | 2-2 | 2-5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 14 | |
O. Anunoby | F | 25:43 | 5-7 | 6-6 | 1-3 | +3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 17 | |
J. Valanciuna | C | 26:17 | 3-8 | 6-6 | 0-0 | +3 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 12 | |
D. DeRozan | G | 37:48 | 17-31 | 8-10 | 0-4 | -3 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 42 | |
D. Wright | G | 23:35 | 1-4 | 2-2 | 0-0 | -2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
C.J. Miles | 21:34 | 2-10 | 2-4 | 2-7 | -6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | ||
P. Siakam | 20:58 | 3-4 | 0-0 | 0-0 | -8 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 6 | ||
F. VanVleet | 21:28 | 5-9 | 0-0 | 3-6 | -3 | 0 | 5 | 4 | 0 | 1 | 2 | 4 | 13 | ||
J. Poeltl | 18:08 | 2-4 | 1-2 | 0-0 | +5 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 5 | ||
N. Powell | 10:33 | 1-3 | 0-0 | 0-0 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
L. Brown | 4:40 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
M. Miller | DNP -- DNP | ||||||||||||||
L. Nogueira | DNP -- DNP | ||||||||||||||
B. Caboclo | DNP -- INACTIVE | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
A. McKinnie | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-93 (.484) |
27-32 (.844) |
8-25 (.320) |
- | 14 | 44 | 22 | 2 | 3 | 10 | 23 | 125 |
Officials: Tony Brothers, Courtney Kirkland, Gediminas Petraitis
Time of Game: 2:22 |