Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Richard Sánchez | 25 | 2206 | 47 | 1.92 | 4 | 4 | 0.0 | 79 | 356 | 126 | 62.7 | 3 | 3 | 0 |
Stefan Cleveland | 5 | 450 | 8 | 1.60 | 1 | 1 | 0.0 | 25 | 78 | 33 | 75.8 | 0 | 0 | 0 |
Patrick McLain | 5 | 404 | 6 | 1.34 | 1 | 1 | 0.0 | 13 | 66 | 18 | 68.4 | 1 | 0 | 0 |
Totals | 34 | - | 61 | 1.79 | 6 | 6 | 0.0 | 117 | 500 | 177 | 65.7 | 4 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Brandon Vincent | 32 | 2827 | 1 | 4 | 0 | 13 | 4 | 30.8 | 3 | 0 | 50 | 14 | 54 | 1 | |
Bastian Schweinsteiger | MF | 31 | 2726 | 4 | 6 | 0 | 24 | 8 | 33.3 | 7 | 0 | 28 | 51 | 35 | 0 |
Johan Kappelhof | D | 29 | 2604 | 0 | 4 | 0 | 5 | 2 | 40.0 | 9 | 1 | 40 | 12 | 14 | 0 |
Nemanja Nikolic | F | 31 | 2443 | 15 | 2 | 3 | 53 | 28 | 52.8 | 2 | 0 | 9 | 16 | 15 | 40 |
Aleksandar Katai | MF | 33 | 2428 | 12 | 5 | 0 | 97 | 41 | 42.3 | 6 | 0 | 40 | 31 | 66 | 17 |
Dax McCarty | MF | 26 | 2259 | 0 | 3 | 0 | 10 | 2 | 20.0 | 5 | 0 | 31 | 35 | 9 | 0 |
Richard Sánchez | GK | 25 | 2206 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
Kevin Ellis | D | 20 | 1542 | 2 | 4 | 0 | 10 | 3 | 30.0 | 3 | 0 | 16 | 13 | 17 | 1 |
Brandt Bronico | MF | 23 | 1531 | 1 | 5 | 0 | 10 | 3 | 30.0 | 4 | 0 | 19 | 12 | 11 | 0 |
Jorge Corrales | D | 17 | 1293 | 0 | 0 | 0 | 4 | 1 | 25.0 | 5 | 0 | 15 | 11 | 25 | 2 |
Diego Campos | F | 23 | 1197 | 1 | 2 | 0 | 19 | 6 | 31.6 | 1 | 0 | 10 | 28 | 49 | 0 |
Jonathan Campbell | D | 15 | 1004 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 2 | 1 | 1 |
Raheem Edwards | MF | 13 | 916 | 1 | 2 | 0 | 17 | 4 | 23.5 | 0 | 0 | 15 | 12 | 34 | 5 |
Mo Adams | MF | 15 | 908 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 21 | 4 | 1 | 0 |
Elliot Collier | 16 | 906 | 1 | 1 | 0 | 15 | 5 | 33.3 | 1 | 0 | 8 | 7 | 11 | 0 | |
Alan Gordon | F | 23 | 837 | 4 | 0 | 0 | 19 | 10 | 52.6 | 2 | 0 | 29 | 14 | 0 | 4 |
Tony Tchani | 13 | 825 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 12 | 9 | 11 | 0 | |
Nicolas Hasler | D | 10 | 778 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 2 | 11 | 1 |
Luis Solignac | F | 11 | 702 | 0 | 1 | 0 | 12 | 1 | 8.3 | 0 | 0 | 6 | 8 | 15 | 10 |
Djordje Mihailovic | MF | 9 | 582 | 1 | 4 | 0 | 9 | 2 | 22.2 | 0 | 0 | 10 | 13 | 15 | 0 |
Grant Lillard | D | 8 | 563 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 |
Drew Conner | MF | 11 | 468 | 0 | 1 | 0 | 0 | 0 | - | 2 | 1 | 7 | 1 | 5 | 0 |
Michael de Leeuw | F | 9 | 454 | 2 | 2 | 0 | 9 | 2 | 22.2 | 1 | 0 | 14 | 8 | 2 | 3 |
Stefan Cleveland | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick McLain | GK | 5 | 404 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Johnson | MF | 7 | 278 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 5 | 1 | 4 | 0 |
Christian Dean | 2 | 178 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 0 | |
Matt Polster | MF | 3 | 126 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 |
Rafael Ramos | 3 | 105 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 4 | 0 | |
Jon Bakero | F | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 |
Yura Movsisyan | F | 4 | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 |
Totals | 34 | - | 46 | 48 | 0 | 344 | 128 | 37.2 | 61 | 3 | 413 | 312 | 416 | 85 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |