March 2019 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA14:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 10:00 8:00 PM MST9:00 PM CST10:00 PM EST22:00 ET22:00 0:00 BRT23:00 | Montreal | Avaya Stadium | |
Sat. 9 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST20:00 ET20:00 22:00 BRT21:00 | Minnesota | Avaya Stadium | |
Sat. 16 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 | New York | Red Bull Arena | |
Sat. 30 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 | Los Angeles FC | Avaya Stadium | |
April 2019 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 | Portland | Avaya Stadium | |
Sat. 13 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 | Houston | BBVA Compass Stadium | |
Sat. 20 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 | Sporting KC | Avaya Stadium | |
Wed. 24 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 | Seattle | CenturyLink Field | |
Sat. 27 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 | FC Dallas | Toyota Stadium | |
May 2019 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 | FC Cincinnati | Avaya Stadium | |
Sat. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 | New England | Gillette Stadium | |
Sat. 18 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 | Chicago | Avaya Stadium | |
Sun. 26 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 | Toronto FC | BMO Field | |
June 2019 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 | D.C. | Audi Field | |
Sat. 8 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT22:30 21:30 9:30 PM 23:30 KSA6:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST16:30 ET15:30 17:30 BRT16:30 | FC Dallas | Avaya Stadium | |
Wed. 26 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 | Houston | Avaya Stadium | |
Sat. 29 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 | Los Angeles | Stanford Stadium | |
July 2019 |
Date | Time | Opponent | Venue | Result |
Wed. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 | Minnesota | Allianz Field | |
Sat. 6 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 | Real Salt Lake | Avaya Stadium | |
Fri. 12 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 10:00 8:00 PM MST9:00 PM CST10:00 PM EST23:00 ET22:00 0:00 BRT23:00 | Los Angeles | Dignity Health Sports Park | |
Sat. 20 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 | Vancouver | BC Place Stadium | |
Sat. 27 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 | Colorado | Avaya Stadium | |
August 2019 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 | Columbus | Avaya Stadium | |
Sat. 10 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 | Colorado | Dick's Sporting Goods Park | |
Sat. 17 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 | Sporting KC | Children's Mercy Park | |
Wed. 21 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 | Los Angeles FC | Banc of California Stadium | |
Sat. 24 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 | Vancouver | Avaya Stadium | |
Sat. 31 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 | Orlando City SC | Avaya Stadium | |
September 2019 |
Date | Time | Opponent | Venue | Result |
Wed. 11 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST7:30 PM CST8:30 PM EST21:30 ET20:30 22:30 BRT21:30 | Real Salt Lake | Rio Tinto Stadium | |
Sat. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 | New York City FC | Yankee Stadium | |
Sat. 21 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 | Atlanta | Mercedes-Benz Stadium | |
Wed. 25 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 10:00 8:00 PM MST9:00 PM CST10:00 PM EST23:00 ET22:00 0:00 BRT23:00 | Philadelphia | Avaya Stadium | |
Sun. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 | Seattle | Avaya Stadium | |
October 2019 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST16:00 ET15:00 17:00 BRT16:00 | Portland | Providence Park | |