Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Squad
Goalkeepers | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
24 | Alex Kapp | Goalkeeper | 1.83 m6-0 | 86 kg190 lbs | 10/18/1994 | Queens, New York |
Chris Konopka | Goalkeeper | 1.96 m6-5 | 98 kg216 lbs | 4/14/1985 | Toms River, New Jersey | |
28 | Matt Lampson | Goalkeeper | 1.91 m6-3 | 91 kg200 lbs | 9/6/1989 | Cleveland, Tennessee |
Vito Mannone | Goalkeeper | 1.88 m6-2 | 80 kg176 lbs | 3/2/1988 | Desio, Italy | |
33 | Bobby Shuttleworth | Goalkeeper | 1.88 m6-2 | 93 kg205 lbs | 5/13/1987 | Tonawanda, New York |
Dayne St. Clair | Goalkeeper | 1.91 m6-3 | 75 kg165 lbs | 5/9/1997 | Pickering, Canada | |
Defenders | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
15 | Michael Boxall | Defender | 1.88 m6-2 | 91 kg200 lbs | 8/18/1988 | Auckland, New Zealand |
8 | Marc Burch | Defender | 1.85 m6-1 | 82 kg180 lbs | 5/7/1984 | Cincinnati, Ohio |
5 | Francisco Calvo | Defender | 1.80 m5-11 | 77 kg170 lbs | 7/8/1992 | San Jose, Costa Rica |
Chase Gasper | Defender | 1.83 m6-0 | 84 kg185 lbs | 1/25/1996 | Alexandria, Virginia | |
14 | Brent Kallman | Defender | 1.88 m6-2 | 86 kg190 lbs | 10/4/1990 | Omaha, Nebraska |
2 | Carter Manley | Defender | 1.80 m5-11 | 77 kg170 lbs | 4/29/1996 | Elkridge, Maryland |
15 | Romain Metanire | Defender | 1.78 m5-10 | 72 kg159 lbs | 3/28/1990 | Metz, France |
30 | Eric Miller | Defender | 1.83 m6-0 | 79 kg175 lbs | 1/15/1993 | Jacksonville, Florida |
22 | Wyatt Omsberg | Defender | 1.93 m6-4 | 82 kg180 lbs | 9/21/1995 | Scarborough, Maine |
Ike Opara | Defender | 1.88 m6-2 | 82 kg180 lbs | 2/21/1989 | Durham, North Carolina | |
Mitchell Osmond | Defender | 1.91 m6-3 | 80 kg176 lbs | 3/11/1994 | Sydney, Australia | |
3 | Jerome Thiesson | Defender | 1.78 m5-10 | 70 kg155 lbs | 8/6/1987 | Zurich, Switzerland |
Midfielders | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
Osvaldo Alonso | Midfielder | 1.80 m5-11 | 70 kg155 lbs | 11/11/1985 | San Cristobal, Cuba | |
6 | Sam Cronin | Midfielder | 1.78 m5-10 | 75 kg165 lbs | 12/12/1986 | Atlanta, Georgia |
Hassani Dotson | Midfielder | 1.80 m5-11 | 77 kg170 lbs | 8/16/1997 | Federal Way, Washington | |
12 | Fernando Bob | Midfielder | 1.80 m5-11 | 82 kg180 lbs | 1/7/1988 | Cabo Frio, Brazil |
13 | Ethan Finlay | Midfielder | 1.75 m5-9 | 75 kg165 lbs | 8/6/1990 | Duluth, Minnesota |
Jan Gregus | Midfielder | 1.88 m6-2 | 70 kg154 lbs | 1/29/1991 | Nitra, Czechoslovakia | |
16 | Harrison Heath | Midfielder | 1.80 m5-11 | 73 kg160 lbs | 3/6/1996 | Newcastle-under-Lyme, England |
10 | Miguel Ibarra | Midfielder | 1.68 m5-6 | 66 kg145 lbs | 3/15/1990 | Lancaster, California |
11 | Romario Ibarra | Midfielder | 1.75 m5-9 | 77 kg170 lbs | 9/24/1994 | Atuntaqui, Ecuador |
7 | Ibson | Midfielder | 1.78 m5-10 | 76 kg168 lbs | 11/7/1983 | Sao Goncalo, Brazil |
17 | Collin Martin | Midfielder | 1.80 m5-11 | 68 kg150 lbs | 11/9/1994 | Chevy Chase, Maryland |
31 | Maximiano | Midfielder | 1.80 m5-11 | 75 kg165 lbs | 5/8/1995 | Rio de Janeiro, Brazil |
18 | Kevin Molino | Midfielder | 1.73 m5-8 | 70 kg155 lbs | 6/17/1990 | Carenage, Trinidad & Tobago |
19 | Frantz Pangop | Midfielder | 1.78 m5-10 | 75 kg165 lbs | 5/18/1993 | Douala, Cameroon |
Kevin Rodriguez | Midfielder | 1.73 m5-8 | 66 kg145 lbs | 9/25/1996 | ||
20 | Rasmus Schuller | Midfielder | 1.78 m5-10 | 67 kg148 lbs | 6/18/1991 | Espoo, Finland |
26 | Collen Warner | Midfielder | 1.78 m5-10 | 81 kg178 lbs | 6/24/1988 | Denver, Colorado |
Forwards | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
99 | Abu Danladi | Forward | 1.78 m5-10 | 77 kg170 lbs | 10/18/1995 | Takoradi, Ghana |
25 | Darwin Quintero | Forward | 1.65 m5-5 | 64 kg142 lbs | 9/19/1987 | Tumaco, Colombia |
9 | Angelo Rodríguez | Forward | 1.80 m5-11 | 80 kg176 lbs | 4/4/1989 | Isla de San Andres, Colombia |
23 | Mason Toye | Forward | 1.91 m6-3 | 82 kg180 lbs | 10/16/1998 | South Orange, New Jersey |
Manager: Adrian Heath