Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Squad
Goalkeepers | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
Dylan Castanheira | Goalkeeper | 1.91 m6-3 | 91 kg200 lbs | 8/26/1995 | ||
1 | Jesse González | Goalkeeper | 1.93 m6-4 | 84 kg185 lbs | 5/25/1995 | Edenton, North Carolina |
14 | Jimmy Maurer | Goalkeeper | 1.88 m6-2 | 84 kg185 lbs | 10/14/1988 | Lawrenceville, Georgia |
30 | Kyle Zobeck | Goalkeeper | 1.83 m6-0 | 82 kg180 lbs | 2/6/1990 | Coralville, Iowa |
Defenders | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
Bressan | Defender | 1.83 m6-0 | 79 kg174 lbs | 1/15/1993 | Caxias do Sul, Brazil | |
2 | Reggie Cannon | Defender | 1.80 m5-11 | 75 kg165 lbs | 6/11/1998 | Chicago, Illinois |
34 | Jordan Cano | Defender | 1.85 m6-1 | 77 kg170 lbs | 3/13/1996 | Dallas, Texas |
24 | Matt Hedges | Defender | 1.93 m6-4 | 84 kg185 lbs | 4/1/1990 | Rochester, New York |
5 | Moises Hernandez | Defender | 1.83 m6-0 | 70 kg155 lbs | 3/5/1992 | Dallas, Texas |
Callum Montgomery | Defender | 1.88 m6-2 | 77 kg170 lbs | 5/14/1997 | Nanaimo, Canada | |
John Nelson | Defender | 1.75 m5-9 | 73 kg160 lbs | 7/11/1998 | Medina, Ohio | |
6 | Marquinhos Pedroso | Defender | 1.78 m5-10 | 77 kg170 lbs | 10/4/1993 | Tubarao, Brazil |
32 | Kris Reaves | Defender | 1.88 m6-2 | 73 kg160 lbs | 11/10/1995 | Atlanta, Georgia |
3 | Reto Ziegler | Defender | 1.83 m6-0 | 80 kg176 lbs | 1/16/1986 | Geneve, Switzerland |
Midfielders | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
Bryan Acosta | Midfielder | 1.74 m5-9 | 11/24/1993 | La Ceiba, Honduras | ||
44 | Abel Aguilar | Midfielder | 1.80 m5-11 | 82 kg181 lbs | 1/6/1985 | Santa Fe de Bogota, Colombia |
10 | Pablo Aranguiz | Midfielder | 1.73 m5-8 | 65 kg143 lbs | 3/17/1997 | Independencia, Chile |
21 | Michael Barrios | Midfielder | 1.57 m5-2 | 65 kg143 lbs | 4/21/1991 | Barranquilla, Colombia |
7 | Carlos Gruezo | Midfielder | 1.70 m5-7 | 67 kg148 lbs | 4/19/1995 | Santo Domingo, Ecuador |
15 | Jacori Hayes | Midfielder | 1.83 m6-0 | 75 kg165 lbs | 6/29/1995 | Andrews Air Force Base, Maryland |
12 | Ryan Hollingshead | Midfielder | 1.85 m6-1 | 82 kg180 lbs | 4/16/1991 | Granite Bay, California |
11 | Santiago Mosquera | Midfielder | 1.68 m5-6 | 84 kg185 lbs | 2/7/1995 | Buenaventura, Colombia |
19 | Paxton Pomykal | Midfielder | 1.70 m5-7 | 66 kg145 lbs | 12/17/1999 | Lewisville, Texas |
23 | Thomas Roberts | Midfielder | 1.80 m5-11 | 68 kg150 lbs | 5/11/2001 | Little Rock, Arkansas |
18 | Brandon Servania | Midfielder | 1.78 m5-10 | 73 kg160 lbs | 3/12/1999 | Birmingham, Alabama |
Forwards | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
13 | Tesho Akindele | Forward | 1.85 m6-1 | 79 kg175 lbs | 3/31/1992 | Calgary, Canada |
16 | Dominique Badji | Forward | 1.83 m6-0 | 77 kg170 lbs | 10/16/1992 | Dakar, Senegal |
9 | Cristian Colmán | Forward | 1.83 m6-0 | 79 kg174 lbs | 2/26/1994 | San Cosme y Damian, Paraguay |
Samuel Ebstein | Forward | 1.85 m6-1 | 77 kg170 lbs | |||
27 | Jesus Ferreira | Forward | 1.73 m5-8 | 64 kg140 lbs | 12/24/2000 | Santa Marta, Colombia |
Eduvie Ikoba | Forward | 1.93 m6-4 | 93 kg205 lbs | 10/26/1997 | ||
Zdenek Ondrasek | Forward | 1.85 m6-1 | 79 kg174 lbs | 12/22/1988 | Strakonice, Czechoslovakia | |
28 | Adonijah Reid | Forward | 1.65 m5-5 | 68 kg150 lbs | 8/13/1999 | Brampton, Canada |
29 | Bryan Reynolds | Forward | 1.91 m6-3 | 77 kg170 lbs | 6/28/2001 | Fort Worth, Texas |
22 | Ema Twumasi | Forward | 1.73 m5-8 | 73 kg160 lbs | 5/18/1997 | Accra, Ghana |
Manager: Luchi Gonzalez