Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#1
Sean Johnson
- Team: New York City FC
- Height: 1.91 m6-3
- Weight: 98 kg217 lbs
- Birth Date: 05/31/1989
- Position: Goalkeeper
- Birthplace: Atlanta, Georgia
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2010 | Chicago | 13 | 1170 | 17 | 1.31 | 4 | 5 | 20.0 | 52 | 188 | 69 | 75.4 | 3 | 1 | 0 |
2011 | Chicago | 28 | 2520 | 37 | 1.32 | 2 | 4 | 50.0 | 76 | 353 | 115 | 67.3 | 7 | 0 | 0 |
2012 | Chicago | 31 | 2766 | 38 | 1.23 | 2 | 3 | 33.3 | 108 | 439 | 143 | 74.0 | 5 | 2 | 0 |
2013 | Chicago | 28 | 2520 | 39 | 1.39 | 3 | 4 | 25.0 | 93 | 400 | 132 | 70.5 | 6 | 2 | 0 |
2014 | Chicago | 33 | 2970 | 49 | 1.48 | 6 | 8 | 25.0 | 96 | 399 | 149 | 66.2 | 6 | 0 | 0 |
2015 | Chicago | 21 | 1890 | 32 | 1.52 | 3 | 3 | 0.0 | 59 | 246 | 90 | 64.8 | 4 | 1 | 0 |
2016 | Chicago | 22 | 1980 | 37 | 1.68 | 1 | 1 | 0.0 | 71 | 312 | 106 | 65.7 | 5 | 0 | 0 |
2017 | New York City FC | 32 | 2880 | 39 | 1.22 | 3 | 4 | 25.0 | 97 | 403 | 135 | 71.3 | 7 | 1 | 0 |
2018 | New York City FC | 32 | 2880 | 41 | 1.28 | 1 | 3 | 66.7 | 100 | 406 | 140 | 70.9 | 10 | 3 | 0 |
Totals | 240 | 21576 | 329 | 1.37 | 25 | 35 | 28.6 | 752 | 3146 | 1079 | 69.6 | 53 | 10 | 0 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/4/2018 | Sporting KC | 90 | 0 | 0 | 0 | - | 3 | 18 | 3 | 100.0 | 1 | 1 | 0 |
3/11/2018 | Los Angeles | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
3/17/2018 | Orlando City SC | 90 | 0 | 0 | 0 | - | 3 | 11 | 3 | 100.0 | 1 | 0 | 0 |
3/24/2018 | New England | 90 | 2 | 0 | 0 | - | 4 | 16 | 6 | 66.7 | 0 | 0 | 0 |
3/31/2018 | San Jose | 90 | 1 | 0 | 0 | - | 9 | 19 | 10 | 90.0 | 0 | 0 | 0 |
4/11/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | - | 4 | 10 | 4 | 100.0 | 1 | 0 | 0 |
4/15/2018 | Atlanta | 90 | 2 | 0 | 0 | - | 2 | 16 | 4 | 50.0 | 0 | 0 | 0 |
4/22/2018 | Portland | 90 | 3 | 0 | 0 | - | 1 | 11 | 4 | 25.0 | 0 | 0 | 0 |
4/29/2018 | FC Dallas | 90 | 1 | 0 | 0 | - | 6 | 13 | 7 | 85.7 | 0 | 1 | 0 |
5/5/2018 | New York | 90 | 4 | 0 | 0 | - | 2 | 12 | 6 | 33.3 | 0 | 0 | 0 |
5/13/2018 | Los Angeles FC | 90 | 2 | 0 | 0 | - | 2 | 21 | 3 | 50.0 | 0 | 0 | 0 |
5/19/2018 | Colorado | 90 | 0 | 0 | 0 | - | 3 | 11 | 3 | 100.0 | 1 | 0 | 0 |
5/25/2018 | Houston | 90 | 3 | 0 | 0 | - | 7 | 21 | 10 | 70.0 | 0 | 0 | 0 |
6/2/2018 | Orlando City SC | 90 | 0 | 0 | 1 | 100.0 | 2 | 11 | 2 | 100.0 | 1 | 0 | 0 |
6/9/2018 | Atlanta | 90 | 1 | 0 | 0 | - | 1 | 6 | 2 | 50.0 | 0 | 0 | 0 |
6/24/2018 | Toronto FC | 90 | 1 | 0 | 0 | - | 1 | 10 | 2 | 50.0 | 0 | 0 | 0 |
6/30/2018 | Chicago | 90 | 3 | 0 | 0 | - | 2 | 5 | 5 | 40.0 | 0 | 0 | 0 |
7/8/2018 | New York | 90 | 0 | 0 | 0 | - | 4 | 14 | 4 | 100.0 | 1 | 0 | 0 |
7/11/2018 | Montreal | 90 | 0 | 0 | 0 | - | 0 | 3 | 0 | - | 1 | 0 | 0 |
7/14/2018 | Columbus | 90 | 0 | 0 | 0 | - | 5 | 17 | 5 | 100.0 | 1 | 0 | 0 |
7/26/2018 | Orlando City SC | 90 | 0 | 0 | 0 | - | 5 | 21 | 5 | 100.0 | 1 | 1 | 0 |
7/29/2018 | Seattle | 90 | 3 | 0 | 0 | - | 2 | 14 | 5 | 40.0 | 0 | 0 | 0 |
8/18/2018 | Philadelphia | 90 | 2 | 0 | 0 | - | 4 | 13 | 6 | 66.7 | 0 | 0 | 0 |
8/22/2018 | New York | 90 | 1 | 0 | 0 | - | 5 | 17 | 6 | 83.3 | 0 | 0 | 0 |
9/1/2018 | Columbus | 90 | 2 | 0 | 0 | - | 4 | 24 | 6 | 66.7 | 0 | 0 | 0 |
9/5/2018 | New England | 90 | 1 | 0 | 0 | - | 4 | 11 | 5 | 80.0 | 0 | 0 | 0 |
9/8/2018 | D.C. | 90 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
9/22/2018 | Montreal | 90 | 1 | 0 | 0 | - | 3 | 15 | 4 | 75.0 | 0 | 0 | 0 |
9/26/2018 | Chicago | 90 | 0 | 0 | 0 | - | 2 | 8 | 2 | 100.0 | 1 | 0 | 0 |
9/29/2018 | Minnesota | 90 | 2 | 0 | 0 | - | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 |
10/21/2018 | D.C. | 90 | 3 | 1 | 1 | 0.0 | 4 | 13 | 7 | 57.1 | 0 | 0 | 0 |
10/28/2018 | Philadelphia | 90 | 1 | 0 | 1 | 100.0 | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
10/31/2018 | Philadelphia | 90 | 1 | 0 | 0 | - | 1 | 7 | 2 | 50.0 | 0 | 0 | 0 |
11/4/2018 | Atlanta | 90 | 1 | 0 | 0 | - | 3 | 11 | 4 | 75.0 | 0 | 0 | 0 |
11/11/2018 | Atlanta | 90 | 3 | 1 | 1 | 0.0 | 1 | 10 | 4 | 25.0 | 0 | 0 | 0 |
Totals | 3150 | 46 | 2 | 4 | 50.0 | 105 | 434 | 150 | 69.5 | 10 | 3 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |