Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#6
Ilie Sánchez
- Team: Sporting KC
- Height: 1.80 m5-11
- Weight: 77 kg170 lbs
- Birth Date: 11/21/1990
- Position: Midfielder
- Birthplace: Barcelona, Spain
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Sporting KC | 33 | 2970 | 0 | 2 | 0 | 19 | 2 | 10.5 | 6 | 0 | 17 | 38 | 5 | 0 |
2018 | Sporting KC | 34 | 3060 | 4 | 3 | 4 | 45 | 14 | 31.1 | 5 | 0 | 34 | 35 | 11 | 0 |
Totals | 67 | 6030 | 4 | 5 | 4 | 64 | 16 | 25.0 | 11 | 0 | 51 | 73 | 16 | 0 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/4/2018 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
3/10/2018 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 0 | 1 |
3/17/2018 | San Jose | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3/24/2018 | Colorado | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 2 | 2 |
3/31/2018 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/8/2018 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/15/2018 | Seattle | 90 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 |
4/20/2018 | Vancouver | 90 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 2 |
4/28/2018 | New England | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
5/5/2018 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 |
5/9/2018 | Atlanta | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
5/20/2018 | Minnesota | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 |
5/27/2018 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
6/3/2018 | Minnesota | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 |
6/9/2018 | Portland | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
6/23/2018 | Houston | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
6/30/2018 | Montreal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/4/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 0 |
7/7/2018 | Toronto FC | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 |
7/14/2018 | New York | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
7/28/2018 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/4/2018 | Houston | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 |
8/11/2018 | Los Angeles FC | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 1 |
8/18/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/25/2018 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/1/2018 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/8/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/15/2018 | San Jose | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
9/23/2018 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/30/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/6/2018 | Los Angeles | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
10/17/2018 | Vancouver | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/21/2018 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 1 | 0 |
10/28/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/4/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
11/11/2018 | Real Salt Lake | 90 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
11/25/2018 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/29/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Totals | 3420 | 5 | 3 | 5 | 49 | 16 | 32.7 | 5 | 0 | 37 | 37 | 12 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |