Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#10
Nicolás Lodeiro
- Team: Seattle
- Height: 1.70 m5-7
- Weight: 68 kg150 lbs
- Birth Date: 03/21/1989
- Position: Midfielder
- Birthplace: Paysandu, Uruguay
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Seattle | 13 | 1170 | 4 | 8 | 0 | 33 | 11 | 33.3 | 4 | 0 | 8 | 44 | 42 | 5 |
2017 | Seattle | 33 | 2965 | 7 | 12 | 3 | 67 | 19 | 28.4 | 5 | 1 | 37 | 109 | 111 | 16 |
2018 | Seattle | 27 | 2428 | 8 | 16 | 5 | 56 | 17 | 30.4 | 3 | 0 | 37 | 95 | 96 | 8 |
Totals | 73 | 6563 | 19 | 36 | 8 | 156 | 47 | 30.1 | 12 | 1 | 82 | 248 | 249 | 29 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/4/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 5 | 3 |
3/31/2018 | Montreal | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 4 | 9 |
4/15/2018 | Sporting KC | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 |
4/22/2018 | Minnesota | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
4/29/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
6/9/2018 | D.C. | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 0 |
6/13/2018 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
6/23/2018 | Chicago | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
6/30/2018 | Portland | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 7 |
7/4/2018 | Colorado | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 5 | 2 |
7/7/2018 | New England | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 5 | 5 |
7/15/2018 | Atlanta | 90 | 1 | 0 | 1 | 3 | 1 | 33.3 | 1 | 0 | 4 | 4 | 5 |
7/21/2018 | Vancouver | 90 | 2 | 0 | 1 | 5 | 2 | 40.0 | 0 | 0 | 0 | 7 | 3 |
7/25/2018 | San Jose | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
7/29/2018 | New York City FC | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 5 | 2 |
8/4/2018 | Minnesota | 90 | 1 | 0 | 1 | 4 | 2 | 50.0 | 1 | 0 | 1 | 4 | 4 |
8/12/2018 | FC Dallas | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 2 |
8/18/2018 | Los Angeles | 90 | 0 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 3 |
8/26/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 |
9/1/2018 | Sporting KC | 89 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 1 |
9/15/2018 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 8 |
9/19/2018 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 6 | 9 |
9/23/2018 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 5 |
9/29/2018 | Colorado | 90 | 1 | 2 | 1 | 3 | 2 | 66.7 | 0 | 0 | 3 | 3 | 1 |
10/8/2018 | Houston | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 | 3 |
10/21/2018 | Houston | 89 | 0 | 3 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 3 | 3 |
10/28/2018 | San Jose | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 4 |
11/4/2018 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 0 |
11/8/2018 | Portland | 120 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 1 | 4 | 10 |
Totals | 2638 | 9 | 16 | 6 | 59 | 18 | 30.5 | 3 | 0 | 41 | 102 | 106 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |