Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#30
Matt Turner
- Team: New England
- Height: 1.91 m6-3
- Weight: 88 kg195 lbs
- Birth Date: 06/24/1994
- Position: Goalkeeper
- Birthplace: Park Ridge, New Jersey
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2018 | New England | 27 | 2430 | 42 | 1.56 | 3 | 4 | 25.0 | 83 | 335 | 123 | 66.4 | 5 | 1 | 0 |
Totals | 27 | 2430 | 42 | 1.56 | 3 | 4 | 25.0 | 83 | 335 | 123 | 66.4 | 5 | 1 | 0 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/3/2018 | Philadelphia | 90 | 2 | 0 | 0 | - | 4 | 21 | 6 | 66.7 | 0 | 0 | 0 |
3/10/2018 | Colorado | 90 | 1 | 0 | 1 | 100.0 | 4 | 11 | 5 | 80.0 | 0 | 0 | 0 |
3/24/2018 | New York City FC | 90 | 2 | 0 | 0 | - | 2 | 7 | 4 | 50.0 | 0 | 0 | 0 |
3/31/2018 | Houston | 90 | 0 | 0 | 0 | - | 6 | 15 | 6 | 100.0 | 1 | 0 | 0 |
4/6/2018 | Montreal | 90 | 0 | 0 | 0 | - | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 |
4/14/2018 | FC Dallas | 90 | 1 | 0 | 0 | - | 4 | 11 | 5 | 80.0 | 0 | 0 | 0 |
4/21/2018 | Columbus | 90 | 2 | 0 | 0 | - | 4 | 18 | 5 | 66.7 | 0 | 1 | 0 |
4/28/2018 | Sporting KC | 90 | 0 | 0 | 0 | - | 4 | 14 | 4 | 100.0 | 1 | 0 | 0 |
5/5/2018 | Montreal | 90 | 4 | 0 | 0 | - | 2 | 14 | 6 | 33.3 | 0 | 0 | 0 |
5/12/2018 | Toronto FC | 90 | 2 | 1 | 1 | 0.0 | 5 | 17 | 6 | 71.4 | 0 | 0 | 0 |
5/19/2018 | Columbus | 90 | 1 | 0 | 0 | - | 0 | 13 | 1 | 0.0 | 0 | 0 | 0 |
5/26/2018 | Vancouver | 90 | 3 | 0 | 0 | - | 5 | 21 | 8 | 62.5 | 0 | 0 | 0 |
5/30/2018 | Atlanta | 90 | 1 | 0 | 0 | - | 6 | 12 | 7 | 85.7 | 0 | 0 | 0 |
6/2/2018 | New York | 90 | 1 | 0 | 0 | - | 3 | 9 | 4 | 75.0 | 0 | 0 | 0 |
6/9/2018 | Chicago | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
6/13/2018 | San Jose | 90 | 2 | 0 | 0 | - | 3 | 17 | 5 | 60.0 | 0 | 0 | 0 |
6/30/2018 | D.C. | 90 | 2 | 1 | 1 | 0.0 | 5 | 13 | 7 | 71.4 | 0 | 0 | 0 |
7/7/2018 | Seattle | 90 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 1 | 0 | 0 |
7/14/2018 | Los Angeles | 90 | 3 | 0 | 0 | - | 1 | 10 | 4 | 25.0 | 0 | 0 | 0 |
7/18/2018 | Minnesota | 90 | 2 | 0 | 0 | - | 5 | 13 | 7 | 71.4 | 0 | 0 | 0 |
7/21/2018 | New York | 90 | 2 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
8/4/2018 | Orlando City SC | 90 | 3 | 0 | 0 | - | 3 | 13 | 6 | 50.0 | 0 | 0 | 0 |
8/11/2018 | Philadelphia | 90 | 3 | 1 | 1 | 0.0 | 4 | 14 | 7 | 57.1 | 0 | 0 | 0 |
8/19/2018 | D.C. | 90 | 2 | 0 | 0 | - | 2 | 12 | 4 | 50.0 | 0 | 0 | 0 |
8/25/2018 | Philadelphia | 90 | 1 | 0 | 0 | - | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
9/1/2018 | Portland | 90 | 1 | 0 | 0 | - | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 |
10/28/2018 | Montreal | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
Totals | 2430 | 42 | 3 | 4 | 25.0 | 83 | 335 | 123 | 66.4 | 5 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |