Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#17
Roger Espinoza
- Team: Sporting KC
- Height: 1.80 m5-11
- Weight: 77 kg170 lbs
- Birth Date: 10/25/1986
- Position: Midfielder
- Birthplace: Puerto Cortes, Honduras
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | Sporting KC | 22 | 1169 | 1 | 3 | 0 | 16 | 6 | 37.5 | 3 | 2 | 15 | 21 | 6 | |
2009 | Sporting KC | 16 | 635 | 0 | 2 | 0 | 10 | 2 | 20.0 | 3 | 0 | 8 | 7 | 2 | |
2010 | Sporting KC | 25 | 2192 | 0 | 1 | 0 | 15 | 4 | 26.7 | 5 | 0 | 42 | 30 | 4 | 0 |
2011 | Sporting KC | 24 | 1979 | 1 | 3 | 0 | 20 | 5 | 25.0 | 3 | 1 | 44 | 44 | 26 | 0 |
2012 | Sporting KC | 26 | 2275 | 0 | 2 | 0 | 35 | 9 | 25.7 | 5 | 1 | 47 | 46 | 49 | 1 |
2015 | Sporting KC | 17 | 1484 | 1 | 4 | 0 | 19 | 5 | 26.3 | 3 | 0 | 28 | 18 | 17 | 0 |
2016 | Sporting KC | 30 | 2679 | 1 | 5 | 0 | 48 | 12 | 25.0 | 10 | 2 | 65 | 52 | 25 | 1 |
2017 | Sporting KC | 30 | 2677 | 1 | 3 | 0 | 48 | 11 | 22.9 | 9 | 1 | 47 | 43 | 17 | 3 |
2018 | Sporting KC | 32 | 2825 | 3 | 9 | 0 | 47 | 11 | 23.4 | 9 | 1 | 65 | 49 | 36 | 0 |
Totals | 222 | 17915 | 8 | 32 | 0 | 258 | 65 | 25.2 | 50 | 8 | 361 | 310 | 174 | 13 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/4/2018 | New York City FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
3/10/2018 | Chicago | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 1 |
3/17/2018 | San Jose | 89 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
3/24/2018 | Colorado | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 0 |
3/31/2018 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
4/8/2018 | Los Angeles | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
4/15/2018 | Seattle | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 3 | 0 |
4/20/2018 | Vancouver | 76 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 |
4/28/2018 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
5/5/2018 | Colorado | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 | 1 |
5/9/2018 | Atlanta | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
5/20/2018 | Minnesota | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 1 |
5/27/2018 | Columbus | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3 |
6/3/2018 | Minnesota | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 |
6/9/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
6/23/2018 | Houston | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 1 |
6/30/2018 | Montreal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 |
7/4/2018 | Real Salt Lake | 89 | 0 | 2 | 0 | 0 | 0 | - | 1 | 1 | 3 | 5 | 0 |
7/14/2018 | New York | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 4 | 0 |
7/28/2018 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 |
8/11/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 1 | 0 |
8/18/2018 | Portland | 90 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 |
8/25/2018 | Minnesota | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
9/1/2018 | Seattle | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 2 | 0 |
9/8/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
9/15/2018 | San Jose | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
9/23/2018 | Philadelphia | 85 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 1 |
9/30/2018 | Real Salt Lake | 66 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
10/6/2018 | Los Angeles | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
10/17/2018 | Vancouver | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
10/21/2018 | FC Dallas | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 0 | 0 |
10/28/2018 | Los Angeles FC | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 1 |
11/4/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
11/25/2018 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 |
11/29/2018 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
Totals | 3185 | 3 | 9 | 0 | 49 | 12 | 24.5 | 10 | 1 | 70 | 56 | 40 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |