Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#9
Mauro Manotas
- Team: Houston
- Height: 1.83 m6-0
- Weight: 70 kg155 lbs
- Birth Date: 07/15/1995
- Position: Forward
- Birthplace: Sabanalarga, Colombia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Houston | 9 | 102 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 1 | 2 |
2016 | Houston | 22 | 1054 | 6 | 1 | 1 | 41 | 18 | 43.9 | 0 | 0 | 11 | 17 | 5 | 9 |
2017 | Houston | 33 | 2063 | 10 | 5 | 0 | 71 | 35 | 49.3 | 3 | 0 | 21 | 27 | 29 | 4 |
2018 | Houston | 33 | 2632 | 19 | 2 | 2 | 95 | 43 | 45.3 | 1 | 0 | 24 | 20 | 18 | 23 |
Totals | 97 | 5851 | 35 | 8 | 3 | 210 | 97 | 46.2 | 4 | 0 | 57 | 64 | 53 | 38 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2018 | Atlanta | 90 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 |
3/10/2018 | Vancouver | 55 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/17/2018 | D.C. | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 0 | 2 |
3/31/2018 | New England | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 2 | 0 |
4/14/2018 | San Jose | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 1 | 0 |
4/21/2018 | Toronto FC | 69 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
4/28/2018 | Minnesota | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 1 | 0 |
5/5/2018 | Los Angeles | 68 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
5/11/2018 | Vancouver | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
5/20/2018 | Chicago | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
5/25/2018 | New York City FC | 81 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
5/30/2018 | Real Salt Lake | 66 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
6/2/2018 | Montreal | 27 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
6/9/2018 | Colorado | 90 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
6/23/2018 | Sporting KC | 89 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 0 |
7/3/2018 | Los Angeles FC | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 0 | 1 |
7/7/2018 | Minnesota | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 0 | 0 |
7/14/2018 | Colorado | 32 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
7/21/2018 | FC Dallas | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
7/25/2018 | Philadelphia | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 |
8/4/2018 | Sporting KC | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
8/11/2018 | Columbus | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 |
8/18/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 |
8/23/2018 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/29/2018 | New York | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/1/2018 | FC Dallas | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
9/15/2018 | Portland | 90 | 2 | 1 | 0 | 4 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 |
9/22/2018 | Orlando City SC | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/29/2018 | San Jose | 90 | 1 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 2 | 0 | 1 |
10/8/2018 | Seattle | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 1 | 0 |
10/12/2018 | Los Angeles FC | 90 | 1 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 1 | 1 |
10/21/2018 | Seattle | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
10/28/2018 | Los Angeles | 90 | 2 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
Totals | 2632 | 19 | 2 | 2 | 95 | 43 | 45.3 | 1 | 0 | 24 | 20 | 18 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |