Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#1
Jeff Attinella
- Team: Portland
- Height: 1.88 m6-2
- Weight: 86 kg190 lbs
- Birth Date: 09/29/1988
- Position: Goalkeeper
- Birthplace: Clearwater, Florida
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2013 | Real Salt Lake | 5 | 399 | 9 | 1.80 | 3 | 3 | 0.0 | 14 | 59 | 24 | 60.9 | 1 | 0 | 0 |
2014 | Real Salt Lake | 10 | 900 | 14 | 1.40 | 3 | 5 | 40.0 | 45 | 149 | 60 | 76.3 | 3 | 0 | 0 |
2015 | Real Salt Lake | 10 | 900 | 24 | 2.40 | 2 | 2 | 0.0 | 40 | 128 | 64 | 62.5 | 1 | 0 | 0 |
2016 | Real Salt Lake | 4 | 360 | 6 | 1.50 | 1 | 1 | 0.0 | 8 | 42 | 13 | 57.1 | 0 | 0 | 0 |
2017 | Portland | 14 | 1242 | 20 | 1.43 | 0 | 1 | 100.0 | 45 | 189 | 64 | 69.2 | 4 | 0 | 0 |
2018 | Portland | 22 | 1944 | 23 | 1.05 | 1 | 1 | 0.0 | 64 | 269 | 85 | 73.6 | 7 | 0 | 0 |
Totals | 65 | 5745 | 96 | 1.48 | 10 | 13 | 23.1 | 216 | 836 | 310 | 69.2 | 16 | 0 | 0 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
4/22/2018 | New York City FC | 90 | 0 | 0 | 0 | - | 3 | 12 | 3 | 100.0 | 1 | 0 | 0 |
5/5/2018 | San Jose | 90 | 0 | 0 | 0 | - | 4 | 15 | 4 | 100.0 | 1 | 0 | 0 |
5/13/2018 | Seattle | 90 | 0 | 0 | 0 | - | 1 | 5 | 1 | 100.0 | 1 | 0 | 0 |
5/19/2018 | Los Angeles FC | 90 | 1 | 0 | 0 | - | 4 | 10 | 5 | 80.0 | 0 | 0 | 0 |
5/26/2018 | Colorado | 90 | 2 | 1 | 1 | 0.0 | 4 | 15 | 5 | 66.7 | 0 | 0 | 0 |
6/2/2018 | Los Angeles | 90 | 1 | 0 | 0 | - | 2 | 16 | 3 | 66.7 | 0 | 0 | 0 |
6/9/2018 | Sporting KC | 90 | 0 | 0 | 0 | - | 4 | 10 | 4 | 100.0 | 1 | 0 | 0 |
6/24/2018 | Atlanta | 90 | 1 | 0 | 0 | - | 9 | 21 | 10 | 90.0 | 0 | 0 | 0 |
6/30/2018 | Seattle | 90 | 2 | 0 | 0 | - | 3 | 10 | 5 | 60.0 | 0 | 0 | 0 |
7/7/2018 | San Jose | 90 | 1 | 0 | 0 | - | 2 | 14 | 3 | 66.7 | 0 | 0 | 0 |
7/15/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | - | 6 | 13 | 6 | 100.0 | 1 | 0 | 0 |
7/21/2018 | Montreal | 90 | 2 | 0 | 0 | - | 0 | 11 | 2 | 0.0 | 0 | 0 | 0 |
7/28/2018 | Houston | 90 | 1 | 0 | 0 | - | 1 | 5 | 2 | 50.0 | 0 | 0 | 0 |
8/4/2018 | Philadelphia | 90 | 0 | 0 | 0 | - | 3 | 11 | 3 | 100.0 | 1 | 0 | 0 |
8/11/2018 | Vancouver | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
8/15/2018 | D.C. | 90 | 4 | 0 | 0 | - | 1 | 16 | 5 | 20.0 | 0 | 0 | 0 |
8/18/2018 | Sporting KC | 90 | 3 | 0 | 0 | - | 7 | 25 | 10 | 70.0 | 0 | 0 | 0 |
8/26/2018 | Seattle | 90 | 1 | 0 | 0 | - | 2 | 6 | 2 | 66.7 | 0 | 0 | 0 |
8/29/2018 | Toronto FC | 90 | 0 | 0 | 0 | - | 1 | 11 | 1 | 100.0 | 1 | 0 | 0 |
9/1/2018 | New England | 56 | 0 | 0 | 0 | - | 0 | 5 | 0 | - | 0 | 0 | 0 |
9/29/2018 | FC Dallas | 88 | 0 | 0 | 0 | - | 1 | 12 | 1 | 100.0 | 0 | 0 | 0 |
10/28/2018 | Vancouver | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
10/31/2018 | FC Dallas | 90 | 1 | 0 | 0 | - | 5 | 22 | 6 | 83.3 | 0 | 0 | 0 |
11/4/2018 | Seattle | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
11/8/2018 | Seattle | 120 | 3 | 1 | 1 | 0.0 | 3 | 21 | 6 | 50.0 | 0 | 0 | 0 |
11/25/2018 | Sporting KC | 90 | 0 | 0 | 0 | - | 1 | 9 | 1 | 100.0 | 1 | 0 | 0 |
11/29/2018 | Sporting KC | 90 | 2 | 0 | 0 | - | 6 | 20 | 8 | 75.0 | 0 | 0 | 0 |
12/8/2018 | Atlanta | 90 | 2 | 0 | 0 | - | 2 | 9 | 4 | 50.0 | 0 | 0 | 0 |
Totals | 2514 | 32 | 2 | 2 | 0.0 | 83 | 359 | 113 | 72.2 | 8 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |