Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 4/23 | Tue. 4/24 | Wed. 4/25 | Fri. 4/27 | Sat. 4/28 |
@ LAD L 1-2 Box | Recap |
@ LAD W 3-2 Box | Recap |
Mia 0 - 0 LAD Bot 1st Box |
vs. Col 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT |
vs. Col 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT |
Marlins rookie Richards starts against Dodgers' Kershaw | |
LOS ANGELES -- Trevor Richards' first-ever trip to California will end late Wednesday, but not before he has an experience he never will forget. In his fifth career start, Richards will take the mound for the Miami Marlins in an early evening contest at Dodger Stadium and square off against Cy Young Award winner Clayton Kershaw. Richards won't have any time to be in awe. So how will he handle his first-ever matchup with a future Hall of Famer? MORE |
Marlins Headlines
Leaders | |||||
AVG: | S. Castro | .293 | |||
HR: | J. Bour | 4 | |||
RBI: | J. Bour | 13 | |||
SB: | B. Anderson | 1 | |||
W: | O. Despaigne | 2 | |||
ERA: | J. García | 1.00 | |||
Saves: | B. Ziegler | 2 | |||
K: | C. Smith | 32 |
General Batting (Rank) | |||||
AVG: | .223 (28) | ||||
Runs: | 73 (28) | ||||
Hits: | 178 (19) | ||||
Home Runs: | 14 (30) | ||||
Stolen Bases: | 5 (29) | ||||
OBP: | .296 (26) | ||||
SLG: | .309 (30) | ||||
Total Bases: | 247 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.26 (28) | ||||
Runs Allowed: | 131 (30) | ||||
Saves: | 2 (29) | ||||
Strikeouts: | 214 (11) | ||||
OpBA: | .250 (21) | ||||
OBP: | .343 (27) | ||||
SLG: | .436 (26) | ||||
Run Support: | 3.10 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/23 | E. Hernandez | Sent to Minors For Rehabilitation | |||||||
4/23 | J. Riddle | Sent to Minors For Rehabilitation | |||||||
4/20 | O. Despaigne | Placed on 10-Day DL (Right forearm strain) | |||||||
4/20 | N. Wittgren | Called Up from Minors | |||||||
4/19 | M. Gonzalez | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/20 | O. Despaigne | Right forearm strain (on 10-day DL) | |||||||
4/17 | C. O'Grady | Sprained left shoulder (on 10-day DL) | |||||||
4/2 | G. Cooper | Right wrist contusion (on 60-day DL) | |||||||
3/28 | B. Graves | Strained left oblique (on 60-day DL) | |||||||
3/26 | W. Chen | Left elbow inflammation (on 10-day DL) | |||||||
Show Injuries |