Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Jeff Brigham | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 |
Starlin Castro | 154 | 593 | 76 | 165 | 32 | 2 | 12 | 54 | 48 | 124 | 6 | .278 | .329 | .400 | 70 |
J.T. Realmuto | 125 | 477 | 74 | 132 | 30 | 3 | 21 | 74 | 38 | 104 | 3 | .277 | .340 | .484 | 76 |
Brian Anderson | 156 | 590 | 87 | 161 | 34 | 4 | 11 | 65 | 62 | 129 | 2 | .273 | .357 | .400 | 94 |
Peter O'Brien | 22 | 66 | 8 | 18 | 5 | 0 | 4 | 10 | 7 | 22 | 0 | .273 | .338 | .530 | 11 |
Derek Dietrich* | 149 | 499 | 72 | 132 | 26 | 2 | 16 | 45 | 29 | 140 | 2 | .265 | .330 | .421 | 64 |
Miguel Rojas | 153 | 488 | 44 | 123 | 13 | 0 | 11 | 53 | 24 | 69 | 6 | .252 | .297 | .346 | 50 |
+ Merandy Gonzalez | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 0 |
+ Martín Prado | 54 | 197 | 16 | 48 | 9 | 0 | 1 | 18 | 11 | 35 | 1 | .244 | .287 | .305 | 16 |
Rafael Ortega* | 41 | 133 | 10 | 31 | 3 | 1 | 0 | 7 | 10 | 23 | 5 | .233 | .287 | .271 | 9 |
JT Riddle* | 102 | 308 | 28 | 71 | 10 | 4 | 9 | 36 | 20 | 67 | 0 | .231 | .277 | .377 | 31 |
Austin Dean | 34 | 113 | 16 | 25 | 4 | 0 | 4 | 14 | 7 | 22 | 1 | .221 | .279 | .363 | 12 |
+ Garrett Cooper | 14 | 33 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | .212 | .316 | .242 | 3 |
+ Tomás Telis# | 23 | 29 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | .207 | .258 | .241 | 2 |
Bryan Holaday | 61 | 151 | 7 | 31 | 5 | 0 | 1 | 16 | 10 | 29 | 0 | .205 | .261 | .258 | 10 |
Isaac Galloway | 43 | 64 | 7 | 13 | 3 | 0 | 3 | 7 | 9 | 21 | 1 | .203 | .301 | .391 | 7 |
Lewis Brinson | 109 | 382 | 31 | 76 | 10 | 5 | 11 | 42 | 17 | 120 | 2 | .199 | .240 | .338 | 29 |
+ JB Shuck* | 70 | 130 | 10 | 25 | 3 | 1 | 0 | 4 | 10 | 22 | 2 | .192 | .255 | .231 | 3 |
Magneuris Sierra* | 54 | 147 | 10 | 28 | 3 | 0 | 0 | 7 | 6 | 39 | 3 | .190 | .222 | .211 | 6 |
Christopher Bostick | 15 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | .188 | .278 | .250 | 1 |
+ Pablo López* | 12 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .188 | .235 | .188 | 0 |
Chad Wallach | 15 | 45 | 4 | 8 | 1 | 0 | 1 | 5 | 4 | 23 | 0 | .178 | .275 | .267 | 4 |
+ Braxton Lee* | 8 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | .176 | .222 | .176 | 1 |
Yadiel Rivera | 111 | 139 | 13 | 24 | 3 | 0 | 1 | 9 | 19 | 51 | 2 | .173 | .269 | .216 | 6 |
Dan Straily | 26 | 31 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 19 | 0 | .161 | .350 | .194 | 2 |
Wei-Yin Chen | 27 | 40 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 18 | 0 | .150 | .150 | .175 | 0 |
+ Dillon Peters* | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .250 | .143 | 0 |
+ Caleb Smith | 16 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | .136 | .136 | .136 | 0 |
Trevor Richards | 25 | 31 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | .065 | .094 | .065 | 0 |
José Ureña | 32 | 48 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 35 | 0 | .042 | .061 | .063 | 0 |
Sandy Alcantara | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .000 | .077 | .000 | 0 |
+ Tyler Cloyd | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Jarlin García* | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .100 | .000 | 0 |
Brett Graves | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Elieser Hernandez | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | 0 |
Ben Meyer# | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Drew Rucinski | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
Total | 161 | 5488 | 589 | 1303 | 222 | 24 | 128 | 554 | 455 | 1384 | 45 | .237 | .303 | .357 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Nick Wittgren | 2 | 1 | .667 | 32 | 0 | 0 | 33.2 | 29 | 13 | 11 | 1 | 15 | 31 | 2.94 |
Sandy Alcantara | 2 | 3 | .400 | 6 | 6 | 0 | 34.0 | 25 | 13 | 13 | 3 | 23 | 30 | 3.44 |
Drew Steckenrider | 4 | 4 | .500 | 71 | 0 | 5 | 64.2 | 55 | 29 | 28 | 7 | 27 | 74 | 3.90 |
José Ureña | 9 | 12 | .429 | 31 | 31 | 0 | 174.0 | 155 | 78 | 77 | 19 | 51 | 130 | 3.98 |
Adam Conley* | 3 | 4 | .429 | 52 | 0 | 3 | 50.2 | 37 | 25 | 23 | 5 | 18 | 50 | 4.09 |
Dan Straily | 5 | 6 | .455 | 23 | 23 | 0 | 122.1 | 107 | 62 | 56 | 20 | 52 | 99 | 4.12 |
+ Pablo López | 2 | 4 | .333 | 10 | 10 | 0 | 58.2 | 56 | 28 | 27 | 8 | 18 | 46 | 4.14 |
+ Caleb Smith* | 5 | 6 | .455 | 16 | 16 | 0 | 77.1 | 63 | 36 | 36 | 10 | 33 | 88 | 4.19 |
Kyle Barraclough | 1 | 6 | .143 | 61 | 0 | 10 | 55.2 | 40 | 27 | 26 | 8 | 34 | 60 | 4.20 |
Drew Rucinski | 4 | 2 | .667 | 32 | 0 | 0 | 35.1 | 34 | 21 | 17 | 2 | 13 | 27 | 4.33 |
Trevor Richards | 4 | 9 | .308 | 25 | 25 | 0 | 126.1 | 121 | 65 | 62 | 15 | 54 | 130 | 4.42 |
Wei-Yin Chen* | 6 | 12 | .333 | 26 | 26 | 0 | 133.1 | 131 | 75 | 71 | 19 | 47 | 111 | 4.79 |
Jarlin García* | 3 | 3 | .500 | 29 | 7 | 0 | 66.0 | 59 | 37 | 36 | 16 | 28 | 40 | 4.91 |
Elieser Hernandez | 2 | 7 | .222 | 32 | 6 | 0 | 65.2 | 68 | 38 | 38 | 11 | 27 | 45 | 5.21 |
Brett Graves | 1 | 1 | .500 | 21 | 0 | 1 | 33.1 | 41 | 22 | 20 | 3 | 12 | 21 | 5.40 |
Tayron Guerrero | 1 | 3 | .250 | 60 | 0 | 0 | 58.0 | 64 | 40 | 35 | 8 | 30 | 68 | 5.43 |
Javy Guerra | 1 | 1 | .500 | 32 | 0 | 1 | 35.2 | 42 | 27 | 22 | 4 | 12 | 30 | 5.55 |
+ Merandy Gonzalez | 2 | 1 | .667 | 8 | 1 | 0 | 22.0 | 31 | 14 | 14 | 4 | 8 | 19 | 5.73 |
Jeff Brigham | 0 | 4 | .000 | 4 | 4 | 0 | 16.1 | 16 | 11 | 11 | 2 | 13 | 12 | 6.06 |
+ Chris O'Grady* | 0 | 1 | .000 | 8 | 0 | 0 | 7.0 | 7 | 5 | 5 | 2 | 4 | 8 | 6.43 |
+ Dillon Peters* | 2 | 2 | .500 | 7 | 5 | 0 | 27.2 | 34 | 22 | 22 | 4 | 15 | 17 | 7.16 |
+ Tyler Cloyd | 0 | 0 | - | 7 | 0 | 0 | 17.2 | 25 | 17 | 17 | 3 | 10 | 13 | 8.66 |
Ben Meyer# | 0 | 0 | - | 13 | 0 | 0 | 19.0 | 26 | 23 | 22 | 2 | 14 | 9 | 10.42 |
Tyler Kinley | 0 | 0 | - | 13 | 0 | 0 | 11.0 | 15 | 15 | 15 | 2 | 8 | 13 | 12.27 |
Bryan Holaday | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 13.50 |
Total | 63 | 98 | .391 | 161 | 161 | 30 | 1442.0 | 1388 | 809 | 763 | 192 | 605 | 1249 | 4.76 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher