Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .250 | 162 | 5526 | 738 | 1380 | 318 | 22 | 166 | 704 | 47 | 27 | 534 | 1328 | 89 | .318 | .405 |
vs. Left | .251 | - | 1570 | - | 394 | 88 | 2 | 36 | 177 | 15 | 9 | 152 | 392 | 24 | .320 | .378 |
vs. Right | .249 | - | 3956 | - | 986 | 230 | 20 | 130 | 527 | 32 | 18 | 382 | 936 | 65 | .317 | .416 |
Home | .261 | 81 | 2690 | 397 | 703 | 166 | 14 | 86 | 380 | 23 | 9 | 279 | 640 | 48 | .332 | .429 |
Away | .239 | 81 | 2836 | 341 | 677 | 152 | 8 | 80 | 324 | 24 | 18 | 255 | 688 | 41 | .305 | .383 |
None on | .237 | - | 3201 | - | 760 | 164 | 10 | 96 | 96 | 0 | 0 | 286 | 763 | 0 | .304 | .385 |
Runners On | .267 | - | 2325 | - | 620 | 154 | 12 | 70 | 608 | 47 | 27 | 248 | 565 | 89 | .337 | .434 |
March | .230 | 2 | 74 | 8 | 17 | 3 | 0 | 3 | 7 | 2 | 0 | 7 | 20 | 3 | .296 | .392 |
April | .241 | 22 | 773 | 90 | 186 | 53 | 2 | 23 | 85 | 8 | 3 | 85 | 205 | 11 | .318 | .404 |
May | .237 | 28 | 953 | 120 | 226 | 56 | 2 | 27 | 116 | 7 | 5 | 96 | 233 | 21 | .309 | .385 |
June | .231 | 27 | 892 | 115 | 206 | 58 | 6 | 27 | 109 | 11 | 3 | 87 | 203 | 13 | .302 | .400 |
July | .266 | 27 | 942 | 142 | 251 | 50 | 8 | 25 | 133 | 8 | 3 | 91 | 227 | 16 | .333 | .416 |
August | .250 | 28 | 931 | 121 | 233 | 41 | 3 | 38 | 117 | 3 | 6 | 76 | 238 | 11 | .312 | .423 |
September | .272 | 28 | 961 | 142 | 261 | 57 | 1 | 23 | 137 | 8 | 7 | 92 | 202 | 14 | .335 | .405 |
None on/out | .244 | - | 1391 | - | 340 | 82 | 3 | 39 | 39 | 0 | 0 | 108 | 297 | 0 | .300 | .392 |
Scoring Pos | .283 | - | 1256 | - | 356 | 89 | 9 | 37 | 507 | 14 | 2 | 168 | 291 | 29 | .361 | .457 |
ScPos/2Out | .258 | - | 596 | - | 154 | 44 | 5 | 18 | 220 | 10 | 0 | 94 | 135 | 0 | .361 | .440 |
Close & Late | .229 | - | 875 | - | 200 | 36 | 1 | 27 | 116 | 4 | 4 | 95 | 224 | 18 | .309 | .365 |
Bases Loaded | .303 | - | 109 | - | 33 | 11 | 2 | 6 | 104 | 0 | 0 | 11 | 25 | 4 | .349 | .606 |
Batting #1 | .260 | - | 682 | 90 | 177 | 34 | 2 | 12 | 63 | 3 | 4 | 59 | 125 | 10 | .321 | .368 |
Batting #2 | .271 | - | 657 | 92 | 178 | 36 | 3 | 17 | 79 | 6 | 6 | 69 | 128 | 9 | .341 | .412 |
Batting #3 | .250 | - | 652 | 84 | 163 | 40 | 5 | 22 | 101 | 3 | 2 | 60 | 174 | 14 | .314 | .428 |
Batting #4 | .250 | - | 624 | 93 | 156 | 42 | 0 | 23 | 82 | 6 | 3 | 65 | 158 | 11 | .323 | .428 |
Batting #5 | .232 | - | 628 | 80 | 146 | 38 | 5 | 29 | 99 | 8 | 4 | 52 | 166 | 6 | .293 | .447 |
Batting #6 | .232 | - | 596 | 71 | 138 | 26 | 3 | 13 | 71 | 4 | 3 | 70 | 127 | 10 | .311 | .351 |
Batting #7 | .252 | - | 567 | 92 | 143 | 40 | 1 | 21 | 69 | 4 | 1 | 66 | 144 | 5 | .336 | .437 |
Batting #8 | .272 | - | 569 | 74 | 155 | 37 | 2 | 18 | 77 | 9 | 2 | 50 | 145 | 7 | .334 | .439 |
Batting #9 | .225 | - | 551 | 62 | 124 | 25 | 1 | 11 | 63 | 4 | 2 | 43 | 161 | 17 | .285 | .334 |
As ph for dh | .000 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
As P | .143 | - | 21 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | .143 | .286 |
As C | .240 | - | 546 | 62 | 131 | 29 | 1 | 13 | 72 | 0 | 0 | 50 | 131 | 20 | .306 | .368 |
As 1B | .245 | - | 624 | 86 | 153 | 36 | 0 | 17 | 80 | 1 | 0 | 72 | 135 | 9 | .326 | .385 |
As 2B | .238 | - | 627 | 87 | 149 | 28 | 2 | 16 | 69 | 11 | 3 | 73 | 147 | 11 | .321 | .365 |
As 3B | .248 | - | 620 | 74 | 154 | 49 | 3 | 24 | 102 | 1 | 3 | 60 | 176 | 11 | .316 | .453 |
As SS | .275 | - | 608 | 74 | 167 | 40 | 5 | 15 | 79 | 13 | 8 | 47 | 142 | 8 | .328 | .431 |
As LF | .289 | - | 658 | 100 | 190 | 37 | 2 | 29 | 90 | 8 | 2 | 43 | 123 | 5 | .330 | .483 |
As CF | .250 | - | 588 | 82 | 147 | 37 | 5 | 17 | 72 | 8 | 3 | 31 | 171 | 7 | .293 | .417 |
As RF | .231 | - | 566 | 85 | 131 | 34 | 1 | 18 | 70 | 4 | 4 | 89 | 112 | 7 | .337 | .390 |
As dh (not ph) | .240 | - | 574 | 72 | 138 | 25 | 3 | 15 | 56 | 0 | 3 | 62 | 141 | 8 | .316 | .373 |
As ph (not dh) | .184 | - | 87 | 7 | 16 | 3 | 0 | 1 | 11 | 1 | 0 | 7 | 36 | 3 | .260 | .253 |
As PR | - | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
As Unspecified Pos | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
All DH | .238 | - | 580 | 73 | 138 | 25 | 3 | 15 | 56 | 0 | 3 | 62 | 144 | 8 | .313 | .369 |
All PH | .172 | - | 93 | 7 | 16 | 3 | 0 | 1 | 11 | 1 | 0 | 7 | 39 | 3 | .245 | .237 |
After (0-1) | .222 | - | 2923 | - | 650 | 148 | 9 | 66 | 291 | 18 | 14 | 143 | 884 | 48 | .261 | .347 |
After (1-0) | .275 | - | 2031 | - | 558 | 135 | 11 | 75 | 321 | 24 | 11 | 367 | 444 | 30 | .386 | .463 |
Two Strikes | .184 | - | 3019 | - | 554 | 129 | 8 | 54 | 277 | 21 | 12 | 269 | 1328 | 33 | .252 | .285 |
Grass | .249 | 154 | 5208 | 696 | 1297 | 299 | 21 | 157 | 662 | 43 | 24 | 510 | 1251 | 83 | .318 | .405 |
Turf | .261 | 8 | 318 | 42 | 83 | 19 | 1 | 9 | 42 | 4 | 3 | 24 | 77 | 6 | .315 | .412 |
Day | .245 | 62 | 2101 | 280 | 515 | 116 | 7 | 71 | 266 | 20 | 10 | 204 | 508 | 35 | .314 | .408 |
Night | .253 | 100 | 3425 | 458 | 865 | 202 | 15 | 95 | 438 | 27 | 17 | 330 | 820 | 54 | .320 | .404 |
Inning 1-6 | .257 | - | 3766 | 532 | 969 | 228 | 16 | 118 | 506 | 36 | 19 | 354 | 874 | 57 | .323 | .420 |
Inning 7+ | .234 | - | 1760 | 206 | 411 | 90 | 6 | 48 | 198 | 11 | 8 | 180 | 454 | 32 | .308 | .373 |
vs.Bal | .267 | 7 | 247 | 41 | 66 | 14 | 0 | 13 | 35 | 3 | 0 | 18 | 60 | 5 | .317 | .482 |
vs.Bos | .191 | 7 | 220 | 21 | 42 | 9 | 3 | 3 | 19 | 4 | 1 | 17 | 60 | 6 | .263 | .300 |
vs.LAA | .244 | 7 | 238 | 25 | 58 | 13 | 2 | 8 | 24 | 1 | 2 | 23 | 70 | 7 | .308 | .416 |
vs.CWS | .237 | 19 | 633 | 91 | 150 | 39 | 2 | 19 | 88 | 9 | 4 | 84 | 138 | 8 | .330 | .395 |
vs.Cle | .239 | 19 | 660 | 72 | 158 | 39 | 2 | 22 | 69 | 4 | 1 | 54 | 181 | 7 | .302 | .405 |
vs.Det | .258 | 19 | 633 | 100 | 163 | 41 | 3 | 22 | 97 | 4 | 4 | 58 | 134 | 8 | .321 | .436 |
vs.KC | .278 | 19 | 673 | 96 | 187 | 31 | 4 | 18 | 93 | 3 | 2 | 72 | 144 | 9 | .347 | .416 |
vs.Mil | .196 | 6 | 194 | 17 | 38 | 10 | 0 | 4 | 17 | 3 | 2 | 19 | 61 | 3 | .266 | .309 |
vs.NYY | .249 | 7 | 237 | 26 | 59 | 14 | 0 | 4 | 23 | 1 | 2 | 23 | 59 | 3 | .318 | .359 |
vs.Oak | .233 | 7 | 232 | 24 | 54 | 9 | 0 | 7 | 24 | 3 | 2 | 17 | 53 | 5 | .290 | .362 |
vs.Sea | .184 | 6 | 201 | 13 | 37 | 9 | 0 | 4 | 13 | 1 | 1 | 10 | 51 | 1 | .223 | .289 |
vs.Tex | .250 | 6 | 200 | 27 | 50 | 14 | 0 | 7 | 25 | 0 | 0 | 16 | 35 | 5 | .309 | .425 |
vs.Tor | .288 | 6 | 229 | 38 | 66 | 17 | 2 | 8 | 38 | 6 | 2 | 18 | 44 | 4 | .343 | .485 |
vs.ChC | .319 | 3 | 116 | 25 | 37 | 5 | 1 | 5 | 25 | 1 | 1 | 14 | 25 | 2 | .394 | .509 |
vs.Cin | .288 | 3 | 104 | 14 | 30 | 13 | 0 | 3 | 13 | 0 | 0 | 12 | 24 | 3 | .359 | .500 |
vs.Hou | .213 | 6 | 197 | 17 | 42 | 7 | 1 | 4 | 17 | 0 | 1 | 27 | 68 | 2 | .307 | .320 |
vs.Pit | .263 | 4 | 133 | 22 | 35 | 12 | 0 | 4 | 21 | 1 | 1 | 9 | 34 | 2 | .313 | .444 |
vs.StL | .292 | 4 | 137 | 22 | 40 | 8 | 0 | 3 | 19 | 1 | 0 | 12 | 25 | 4 | .353 | .416 |
vs.TB | .281 | 7 | 242 | 47 | 68 | 14 | 2 | 8 | 44 | 2 | 1 | 31 | 62 | 5 | .363 | .455 |
Pre All-Star | .244 | 94 | 3220 | 424 | 787 | 197 | 15 | 98 | 400 | 31 | 12 | 325 | 786 | 55 | .316 | .406 |
Post All-Star | .257 | 68 | 2306 | 314 | 593 | 121 | 7 | 68 | 304 | 16 | 15 | 209 | 542 | 34 | .321 | .404 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 78 | 84 | 4.50 | 162 | 162 | 37 | 1443.1 | 1425 | 775 | 721 | 198 | 573 | 34 | 1377 |
As Starter | 43 | 54 | 4.54 | 162 | 162 | 0 | 833.0 | 806 | 447 | 420 | 109 | 351 | 10 | 760 |
As Reliever | 35 | 30 | 4.44 | 160 | 0 | 37 | 610.1 | 619 | 328 | 301 | 89 | 222 | 24 | 617 |
Home | 49 | 32 | 4.20 | 81 | 81 | 23 | 738.0 | 713 | 361 | 344 | 88 | 279 | 14 | 695 |
Away | 29 | 52 | 4.81 | 81 | 81 | 14 | 705.1 | 712 | 414 | 377 | 110 | 294 | 20 | 682 |
April | 8 | 14 | 5.57 | 22 | 22 | 3 | 198.2 | 216 | 129 | 123 | 34 | 94 | 7 | 196 |
May | 13 | 15 | 3.52 | 28 | 28 | 8 | 258.1 | 235 | 106 | 101 | 34 | 81 | 5 | 252 |
June | 13 | 14 | 4.46 | 27 | 27 | 6 | 240.0 | 239 | 126 | 119 | 28 | 85 | 5 | 243 |
July | 14 | 13 | 4.87 | 27 | 27 | 5 | 238.1 | 260 | 133 | 129 | 32 | 90 | 8 | 232 |
August | 14 | 14 | 4.52 | 28 | 28 | 10 | 245.0 | 248 | 139 | 123 | 37 | 104 | 5 | 207 |
September | 15 | 13 | 4.46 | 28 | 28 | 5 | 244.0 | 219 | 137 | 121 | 31 | 107 | 2 | 223 |
Grass | 74 | 80 | 4.49 | 154 | 154 | 37 | 1363.2 | 1332 | 733 | 680 | 186 | 551 | 32 | 1293 |
Turf | 4 | 4 | 4.63 | 8 | 8 | 0 | 79.2 | 93 | 42 | 41 | 12 | 22 | 2 | 84 |
Day | 30 | 32 | 4.56 | 62 | 62 | 12 | 546.2 | 544 | 292 | 277 | 72 | 213 | 13 | 542 |
Night | 48 | 52 | 4.46 | 100 | 100 | 25 | 896.2 | 881 | 483 | 444 | 126 | 360 | 21 | 835 |
vs.Bal | 6 | 1 | 1.97 | 7 | 7 | 2 | 64.0 | 41 | 14 | 14 | 6 | 22 | 3 | 57 |
vs.Bos | 3 | 4 | 4.28 | 7 | 7 | 2 | 61.0 | 65 | 30 | 29 | 7 | 27 | 2 | 63 |
vs.LAA | 3 | 4 | 3.64 | 7 | 7 | 2 | 64.1 | 57 | 27 | 26 | 8 | 30 | 3 | 51 |
vs.CWS | 12 | 7 | 3.46 | 19 | 19 | 6 | 171.2 | 154 | 76 | 66 | 19 | 48 | 2 | 201 |
vs.Cle | 9 | 10 | 4.16 | 19 | 19 | 4 | 173.0 | 167 | 86 | 80 | 26 | 66 | 6 | 137 |
vs.Det | 12 | 7 | 3.50 | 19 | 19 | 5 | 167.0 | 138 | 70 | 65 | 12 | 64 | 1 | 148 |
vs.KC | 9 | 10 | 4.79 | 19 | 19 | 4 | 169.0 | 183 | 100 | 90 | 23 | 63 | 2 | 165 |
vs.Mil | 1 | 5 | 3.96 | 6 | 6 | 1 | 52.1 | 52 | 25 | 23 | 11 | 20 | 1 | 61 |
vs.NYY | 2 | 5 | 6.86 | 7 | 7 | 1 | 59.0 | 57 | 46 | 45 | 13 | 38 | 2 | 60 |
vs.Oak | 2 | 5 | 4.60 | 7 | 7 | 2 | 62.2 | 67 | 34 | 32 | 15 | 23 | 1 | 47 |
vs.Sea | 1 | 5 | 3.62 | 6 | 6 | 1 | 54.2 | 52 | 23 | 22 | 6 | 12 | 0 | 52 |
vs.Tex | 2 | 4 | 7.27 | 6 | 6 | 1 | 52.0 | 54 | 49 | 42 | 14 | 19 | 1 | 57 |
vs.Tor | 4 | 2 | 3.47 | 6 | 6 | 0 | 57.0 | 58 | 23 | 22 | 5 | 24 | 3 | 58 |
vs.ChC | 0 | 3 | 13.13 | 3 | 3 | 0 | 24.0 | 46 | 35 | 35 | 6 | 19 | 3 | 18 |
vs.Cin | 1 | 2 | 7.67 | 3 | 3 | 1 | 27.0 | 40 | 24 | 23 | 5 | 15 | 1 | 18 |
vs.Hou | 2 | 4 | 4.59 | 6 | 6 | 1 | 51.0 | 50 | 29 | 26 | 6 | 27 | 0 | 43 |
vs.Pit | 3 | 1 | 3.34 | 4 | 4 | 2 | 35.0 | 32 | 14 | 13 | 3 | 22 | 1 | 32 |
vs.StL | 3 | 1 | 2.25 | 4 | 4 | 1 | 36.0 | 21 | 9 | 9 | 2 | 12 | 0 | 41 |
vs.TB | 3 | 4 | 8.47 | 7 | 7 | 1 | 62.2 | 91 | 61 | 59 | 11 | 22 | 2 | 68 |
Pre All-Star | 44 | 50 | 4.51 | 94 | 94 | 21 | 849.1 | 851 | 447 | 426 | 119 | 316 | 22 | 844 |
Post All-Star | 34 | 34 | 4.47 | 68 | 68 | 16 | 594.0 | 574 | 328 | 295 | 79 | 257 | 12 | 533 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .256 | 5560 | 775 | 1425 | 280 | 26 | 198 | 733 | 85 | 29 | 573 | 1377 | .332 | .423 |
vs. Left | .254 | 2429 | - | 617 | 126 | 14 | 82 | 323 | 49 | 8 | 291 | 576 | .338 | .419 |
vs. Right | .258 | 3131 | - | 808 | 154 | 12 | 116 | 410 | 36 | 21 | 282 | 801 | .327 | .426 |
As Starter | .253 | 3183 | 447 | 806 | 165 | 15 | 109 | 393 | 32 | 19 | 351 | 760 | .334 | .417 |
As Reliever | .260 | 2377 | 328 | 619 | 115 | 11 | 89 | 340 | 53 | 10 | 222 | 617 | .329 | .430 |
Home | .252 | 2834 | 361 | 713 | 151 | 9 | 88 | 338 | 40 | 15 | 279 | 695 | .326 | .404 |
Away | .261 | 2726 | 414 | 712 | 129 | 17 | 110 | 395 | 45 | 14 | 294 | 682 | .338 | .442 |
None on | .252 | 3117 | - | 786 | 158 | 14 | 113 | 113 | 0 | 0 | 295 | 774 | .326 | .421 |
Runners On | .262 | 2443 | - | 639 | 122 | 12 | 85 | 620 | 85 | 29 | 278 | 603 | .339 | .426 |
None on/out | .259 | 1382 | - | 358 | 88 | 3 | 56 | 56 | 0 | 0 | 120 | 324 | .327 | .449 |
Scoring Pos | .255 | 1402 | - | 357 | 70 | 6 | 50 | 522 | 23 | 6 | 174 | 371 | .335 | .420 |
1st IP | .264 | 2519 | - | 666 | 130 | 10 | 93 | 383 | 55 | 12 | 250 | 661 | .335 | .435 |
Inning 1-6 | .252 | 3721 | 513 | 939 | 189 | 15 | 128 | 485 | 43 | 21 | 407 | 908 | .332 | .414 |
Inning 7+ | .264 | 1839 | 262 | 486 | 91 | 11 | 70 | 248 | 42 | 8 | 166 | 469 | .331 | .440 |
Close & Late | .255 | 859 | - | 219 | 35 | 6 | 29 | 111 | 33 | 8 | 97 | 231 | .339 | .411 |
Bases Loaded | .231 | 143 | - | 33 | 11 | 0 | 5 | 98 | 0 | 0 | 14 | 47 | .287 | .413 |
Vs 1st Batr | .280 | 508 | - | 142 | 31 | 0 | 22 | 66 | 4 | 1 | 46 | 137 | .347 | .470 |
After (0-1) | .220 | 2833 | - | 622 | 124 | 14 | 88 | 304 | 32 | 15 | 168 | 929 | .271 | .366 |
After (1-0) | .272 | 2133 | - | 580 | 114 | 6 | 76 | 311 | 35 | 7 | 376 | 448 | .383 | .438 |
Two Strikes | .171 | 2935 | - | 501 | 94 | 6 | 69 | 260 | 31 | 7 | 282 | 1376 | .250 | .277 |
Pitch 1-15 | .266 | 2051 | - | 546 | 109 | 8 | 69 | 237 | 43 | 12 | 194 | 509 | .335 | .428 |
Pitch 16-30 | .251 | 1143 | - | 287 | 43 | 8 | 47 | 187 | 13 | 2 | 114 | 308 | .324 | .426 |
Pitch 31-45 | .234 | 606 | - | 142 | 28 | 3 | 16 | 77 | 11 | 3 | 59 | 139 | .306 | .370 |
Pitch 46-60 | .251 | 550 | - | 138 | 31 | 0 | 20 | 73 | 6 | 2 | 67 | 141 | .341 | .416 |
Pitch 61-75 | .276 | 489 | - | 135 | 34 | 2 | 19 | 69 | 6 | 4 | 58 | 117 | .358 | .470 |
Pitch 76-90 | .276 | 421 | - | 116 | 26 | 4 | 15 | 60 | 5 | 4 | 42 | 86 | .348 | .463 |
Pitch 91-105 | .205 | 254 | - | 52 | 7 | 1 | 9 | 24 | 1 | 2 | 32 | 69 | .304 | .346 |
Pitch 106-120 | .196 | 46 | - | 9 | 2 | 0 | 3 | 6 | 0 | 0 | 7 | 8 | .321 | .435 |
Pre All-Star | .259 | 3280 | 447 | 851 | 167 | 14 | 119 | 424 | 49 | 17 | 316 | 844 | .332 | .428 |
Post All-Star | .252 | 2280 | 328 | 574 | 113 | 12 | 79 | 309 | 36 | 12 | 257 | 533 | .332 | .416 |