Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
35 | Hanser Alberto | SS | R/R | Active | 5-11 | 215 | 10/17/1992 | San Francisco de Macoris, DR |
38 | Pedro Araujo | P | R/R | Active | 6-3 | 215 | 7/2/1993 | San Cristobal, DR |
48 | Richard Bleier | P | L/L | Active | 6-3 | 215 | 4/16/1987 | Davie, Florida |
37 | Dylan Bundy | P | S/R | Active | 6-1 | 200 | 11/15/1992 | Tulsa, Oklahoma |
49 | Cody Carroll | P | R/R | Active | 6-5 | 210 | 10/15/1992 | Mt. Juliet, Tennessee |
54 | Andrew Cashner | P | R/R | Active | 6-5 | 225 | 9/11/1986 | Conroe, Texas |
50 | Miguel Castro | P | R/R | Active | 6-7 | 203 | 12/24/1994 | La Romana, DR |
17 | Alex Cobb | P | R/R | Active | 6-3 | 205 | 10/7/1987 | Boston, Massachusetts |
19 | Chris Davis | 1B | L/R | Active | 6-3 | 230 | 3/17/1986 | Longview, Texas |
51 | Paul Fry | P | L/L | Active | 6-0 | 205 | 7/26/1992 | Pontiac, Michigan |
60 | Mychal Givens | P | R/R | Active | 6-0 | 210 | 5/13/1990 | Tampa, Florida |
57 | Donnie Hart | P | L/L | Active | 5-11 | 180 | 9/6/1990 | Fulshear, Texas |
56 | Hunter Harvey | P | R/R | Active | 6-3 | 175 | 12/9/1994 | Catawba, North Carolina |
21 | Austin Hays | CF | R/R | Active | 6-0 | 205 | 7/5/1995 | Daytona Beach, Florida |
41 | David Hess | P | R/R | Active | 6-2 | 180 | 7/10/1993 | Tullahoma, Tennessee |
6 | Drew Jackson | SS | R/R | Active | 6-2 | 200 | 7/28/1993 | Berkeley, California |
36 | Nate Karns | P | R/R | Active | 6-3 | 225 | 11/25/1987 | Franklin, Pennsylvania |
52 | Branden Kline | P | R/R | Active | 6-3 | 210 | 9/29/1991 | Frederick, Maryland |
16 | Trey Mancini | LF | R/R | Active | 6-4 | 215 | 3/18/1992 | Winter Haven, Florida |
1 | Richie Martin | SS | R/R | Active | 6-0 | 192 | 12/22/1994 | Detroit, Michigan |
67 | John Means | P | L/L | Active | 6-3 | 230 | 4/24/1993 | Olathe, Kansas |
3 | Cedric Mullins | CF | S/L | Active | 5-8 | 175 | 10/1/1994 | Greensboro, North Carolina |
39 | Renato Núñez | 3B | R/R | Active | 6-1 | 226 | 4/4/1994 | Valencia, Venezuela |
59 | Luis Ortiz | P | R/R | Active | 6-3 | 230 | 9/22/1995 | Fresno, California |
58 | Evan Phillips | P | R/R | Active | 6-2 | 215 | 9/11/1994 | Salisbury, Maryland |
32 | Yefry Ramírez | P | R/R | Active | 6-2 | 220 | 11/28/1993 | Santo Domingo, DR |
23 | Joey Rickard | RF | R/L | Active | 6-1 | 185 | 5/21/1991 | Las Vegas, Nevada |
65 | Josh Rogers | P | L/L | Active | 6-3 | 190 | 7/10/1994 | New Albany, Indiana |
14 | Rio Ruiz | 3B | L/R | Active | 6-1 | 230 | 5/22/1994 | Covina, California |
25 | Anthony Santander | RF | S/R | Active | 6-2 | 190 | 10/19/1994 | Margarita, Venezuela |
66 | Tanner Scott | P | R/L | Active | 6-2 | 220 | 7/22/1994 | Mogadore, Ohio |
15 | Chance Sisco | C | L/R | Active | 6-2 | 195 | 2/24/1995 | Corona, California |
24 | DJ Stewart | LF | L/R | Active | 6-0 | 230 | 11/30/1993 | Gainsville, Florida |
55 | Dillon Tate | P | R/R | Active | 6-2 | 195 | 5/1/1994 | Los Angeles, California |
45 | Mark Trumbo | DH | R/R | Active | 6-4 | 225 | 1/16/1986 | Anaheim, California |
2 | Jonathan Villar | 2B | S/R | Active | 6-0 | 221 | 5/2/1991 | La Vega, DR |
12 | Steve Wilkerson | 2B | S/R | Active | 6-1 | 195 | 1/11/1992 | Roswell, Georgia |
43 | Mike Wright Jr. | P | R/R | Active | 6-6 | 215 | 1/3/1990 | Bennettsville, South Carolina |
61 | Austin Wynns | C | R/R | Active | 6-2 | 215 | 12/10/1990 | San Diego, California |
31 | Jimmy Yacabonis | P | R/R | Active | 6-3 | 205 | 3/21/1992 | Elizabeth, New Jersey |
Manager: Brandon Hyde