Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .239 | 162 | 5507 | 622 | 1317 | 242 | 15 | 188 | 593 | 81 | 22 | 422 | 1412 | 132 | .298 | .391 |
vs. Left | .235 | - | 1607 | - | 378 | 51 | 8 | 48 | 150 | 17 | 6 | 125 | 402 | 46 | .293 | .367 |
vs. Right | .241 | - | 3900 | - | 939 | 191 | 7 | 140 | 443 | 64 | 16 | 297 | 1010 | 86 | .300 | .401 |
Home | .247 | 81 | 2703 | 339 | 667 | 122 | 5 | 100 | 323 | 40 | 13 | 226 | 630 | 73 | .310 | .407 |
Away | .232 | 81 | 2804 | 283 | 650 | 120 | 10 | 88 | 270 | 41 | 9 | 196 | 782 | 59 | .287 | .376 |
None on | .241 | - | 3318 | - | 801 | 143 | 10 | 120 | 120 | 0 | 0 | 239 | 862 | 0 | .299 | .399 |
Runners On | .236 | - | 2189 | - | 516 | 99 | 5 | 68 | 473 | 81 | 22 | 183 | 550 | 132 | .297 | .379 |
March | .125 | 2 | 64 | 5 | 8 | 2 | 1 | 2 | 5 | 1 | 0 | 12 | 24 | 1 | .263 | .281 |
April | .232 | 26 | 894 | 93 | 207 | 46 | 1 | 30 | 92 | 11 | 2 | 75 | 250 | 21 | .296 | .386 |
May | .238 | 28 | 951 | 111 | 226 | 41 | 4 | 32 | 109 | 5 | 3 | 69 | 237 | 18 | .293 | .390 |
June | .216 | 26 | 898 | 88 | 194 | 31 | 3 | 30 | 83 | 11 | 3 | 71 | 221 | 23 | .282 | .357 |
July | .259 | 25 | 842 | 113 | 218 | 51 | 0 | 35 | 106 | 10 | 3 | 70 | 202 | 26 | .321 | .444 |
August | .257 | 28 | 959 | 121 | 246 | 37 | 2 | 36 | 117 | 19 | 4 | 68 | 233 | 20 | .309 | .412 |
September | .242 | 27 | 899 | 91 | 218 | 34 | 4 | 23 | 81 | 24 | 7 | 57 | 245 | 23 | .293 | .366 |
None on/out | .248 | - | 1445 | - | 358 | 63 | 5 | 53 | 53 | 0 | 0 | 77 | 356 | 0 | .292 | .408 |
Scoring Pos | .236 | - | 1118 | - | 264 | 46 | 4 | 33 | 381 | 27 | 5 | 111 | 320 | 37 | .306 | .373 |
ScPos/2Out | .199 | - | 538 | - | 107 | 20 | 1 | 10 | 143 | 16 | 3 | 53 | 157 | 0 | .278 | .296 |
Close & Late | .215 | - | 882 | - | 190 | 34 | 1 | 24 | 92 | 26 | 2 | 83 | 272 | 22 | .290 | .338 |
Bases Loaded | .267 | - | 86 | - | 23 | 7 | 1 | 4 | 75 | 0 | 0 | 5 | 23 | 7 | .290 | .512 |
Batting #1 | .223 | - | 664 | 82 | 148 | 22 | 0 | 17 | 50 | 8 | 7 | 62 | 165 | 13 | .296 | .333 |
Batting #2 | .273 | - | 663 | 78 | 181 | 31 | 2 | 27 | 69 | 22 | 3 | 50 | 145 | 19 | .330 | .448 |
Batting #3 | .294 | - | 639 | 76 | 188 | 32 | 3 | 32 | 93 | 16 | 5 | 56 | 111 | 17 | .350 | .504 |
Batting #4 | .248 | - | 646 | 74 | 160 | 21 | 1 | 29 | 89 | 3 | 1 | 30 | 160 | 26 | .281 | .418 |
Batting #5 | .223 | - | 610 | 61 | 136 | 31 | 2 | 18 | 64 | 2 | 0 | 52 | 187 | 7 | .290 | .369 |
Batting #6 | .193 | - | 607 | 72 | 117 | 22 | 0 | 24 | 61 | 1 | 1 | 46 | 186 | 23 | .255 | .348 |
Batting #7 | .249 | - | 570 | 66 | 142 | 23 | 1 | 24 | 64 | 8 | 3 | 53 | 146 | 7 | .317 | .419 |
Batting #8 | .216 | - | 556 | 51 | 120 | 27 | 3 | 7 | 50 | 8 | 1 | 42 | 150 | 9 | .282 | .313 |
Batting #9 | .226 | - | 552 | 62 | 125 | 33 | 3 | 10 | 53 | 13 | 1 | 31 | 162 | 11 | .276 | .351 |
As ph for dh | .364 | - | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | .500 | .364 |
As P | .100 | - | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .143 | .100 |
As C | .215 | - | 540 | 57 | 116 | 25 | 2 | 9 | 42 | 3 | 1 | 28 | 163 | 11 | .269 | .319 |
As 1B | .187 | - | 615 | 59 | 115 | 18 | 2 | 23 | 63 | 3 | 0 | 53 | 218 | 13 | .256 | .335 |
As 2B | .231 | - | 629 | 72 | 145 | 24 | 2 | 22 | 71 | 20 | 3 | 38 | 158 | 12 | .281 | .380 |
As 3B | .252 | - | 583 | 62 | 147 | 32 | 1 | 17 | 58 | 4 | 1 | 52 | 145 | 16 | .315 | .398 |
As SS | .283 | - | 626 | 85 | 177 | 32 | 1 | 35 | 92 | 15 | 3 | 69 | 122 | 20 | .355 | .505 |
As LF | .244 | - | 606 | 71 | 148 | 25 | 1 | 19 | 55 | 9 | 5 | 52 | 150 | 10 | .309 | .383 |
As CF | .274 | - | 653 | 74 | 179 | 41 | 1 | 16 | 59 | 8 | 3 | 38 | 112 | 17 | .319 | .413 |
As RF | .245 | - | 593 | 47 | 145 | 28 | 2 | 19 | 69 | 11 | 3 | 40 | 143 | 16 | .293 | .395 |
As dh (not ph) | .224 | - | 557 | 72 | 125 | 16 | 2 | 26 | 70 | 1 | 0 | 43 | 156 | 16 | .285 | .400 |
As ph (not dh) | .189 | - | 74 | 11 | 14 | 1 | 1 | 2 | 13 | 0 | 1 | 6 | 35 | 0 | .265 | .311 |
As PR | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | - | - |
All DH | .227 | - | 568 | 75 | 129 | 16 | 2 | 26 | 71 | 1 | 0 | 45 | 158 | 17 | .290 | .400 |
All PH | .212 | - | 85 | 13 | 18 | 1 | 1 | 2 | 14 | 0 | 1 | 8 | 37 | 1 | .299 | .318 |
After (0-1) | .209 | - | 2841 | - | 594 | 108 | 7 | 71 | 233 | 38 | 10 | 109 | 963 | 62 | .245 | .327 |
After (1-0) | .248 | - | 2034 | - | 505 | 89 | 6 | 87 | 258 | 23 | 11 | 297 | 449 | 53 | .347 | .426 |
Two Strikes | .157 | - | 2956 | - | 465 | 97 | 3 | 61 | 194 | 27 | 7 | 215 | 1412 | 50 | .221 | .254 |
Grass | .242 | 143 | 4870 | 566 | 1180 | 218 | 12 | 167 | 540 | 70 | 20 | 380 | 1225 | 118 | .302 | .395 |
Turf | .215 | 19 | 637 | 56 | 137 | 24 | 3 | 21 | 53 | 11 | 2 | 42 | 187 | 14 | .271 | .361 |
Day | .234 | 58 | 1964 | 215 | 459 | 97 | 6 | 67 | 207 | 30 | 5 | 154 | 529 | 41 | .294 | .392 |
Night | .242 | 104 | 3543 | 407 | 858 | 145 | 9 | 121 | 386 | 51 | 17 | 268 | 883 | 91 | .301 | .391 |
Inning 1-6 | .239 | - | 3651 | 395 | 874 | 156 | 9 | 131 | 376 | 48 | 16 | 278 | 898 | 94 | .298 | .395 |
Inning 7+ | .239 | - | 1856 | 227 | 443 | 86 | 6 | 57 | 217 | 33 | 6 | 144 | 514 | 38 | .299 | .384 |
vs.Bos | .236 | 19 | 652 | 66 | 154 | 29 | 1 | 15 | 63 | 11 | 4 | 65 | 201 | 6 | .308 | .353 |
vs.LAA | .231 | 6 | 195 | 23 | 45 | 5 | 2 | 4 | 23 | 0 | 0 | 13 | 41 | 8 | .275 | .338 |
vs.CWS | .231 | 7 | 234 | 29 | 54 | 7 | 0 | 9 | 28 | 4 | 0 | 24 | 58 | 8 | .311 | .376 |
vs.Cle | .179 | 7 | 218 | 12 | 39 | 8 | 0 | 5 | 12 | 3 | 0 | 13 | 55 | 6 | .232 | .284 |
vs.Det | .255 | 6 | 200 | 31 | 51 | 12 | 1 | 12 | 31 | 3 | 1 | 23 | 51 | 3 | .336 | .505 |
vs.KC | .291 | 6 | 206 | 30 | 60 | 8 | 0 | 11 | 30 | 2 | 0 | 12 | 38 | 6 | .326 | .490 |
vs.Min | .180 | 7 | 228 | 14 | 41 | 11 | 1 | 6 | 13 | 2 | 0 | 22 | 57 | 5 | .255 | .316 |
vs.NYY | .252 | 19 | 703 | 80 | 177 | 37 | 1 | 26 | 79 | 12 | 3 | 57 | 214 | 13 | .312 | .418 |
vs.Oak | .193 | 6 | 197 | 12 | 38 | 6 | 0 | 3 | 12 | 3 | 3 | 12 | 61 | 3 | .243 | .269 |
vs.Sea | .228 | 7 | 250 | 22 | 57 | 5 | 0 | 8 | 17 | 2 | 1 | 9 | 59 | 4 | .261 | .344 |
vs.Tex | .266 | 7 | 233 | 32 | 62 | 12 | 0 | 8 | 31 | 5 | 0 | 14 | 41 | 8 | .308 | .421 |
vs.Tor | .232 | 19 | 638 | 70 | 148 | 26 | 2 | 20 | 62 | 15 | 3 | 47 | 154 | 11 | .296 | .373 |
vs.Atl | .235 | 3 | 119 | 20 | 28 | 5 | 1 | 5 | 20 | 1 | 1 | 9 | 28 | 4 | .298 | .420 |
vs.Hou | .229 | 7 | 231 | 19 | 53 | 14 | 0 | 4 | 16 | 4 | 1 | 17 | 67 | 6 | .287 | .342 |
vs.Was | .209 | 6 | 191 | 14 | 40 | 8 | 2 | 7 | 13 | 1 | 2 | 9 | 47 | 7 | .259 | .382 |
vs.NYM | .270 | 4 | 126 | 14 | 34 | 4 | 0 | 4 | 14 | 2 | 0 | 11 | 23 | 6 | .340 | .397 |
vs.Phi | .189 | 4 | 132 | 8 | 25 | 7 | 0 | 4 | 7 | 2 | 1 | 8 | 43 | 2 | .241 | .333 |
vs.Mia | .275 | 3 | 102 | 14 | 28 | 6 | 0 | 3 | 14 | 0 | 0 | 6 | 18 | 4 | .321 | .422 |
vs.TB | .281 | 19 | 652 | 112 | 183 | 32 | 4 | 34 | 108 | 9 | 2 | 51 | 156 | 22 | .337 | .498 |
Pre All-Star | .227 | 97 | 3296 | 345 | 748 | 151 | 9 | 111 | 334 | 36 | 10 | 264 | 845 | 80 | .290 | .379 |
Post All-Star | .257 | 65 | 2211 | 277 | 569 | 91 | 6 | 77 | 259 | 45 | 12 | 158 | 567 | 52 | .311 | .408 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 47 | 115 | 5.19 | 162 | 162 | 28 | 1431.0 | 1552 | 892 | 825 | 234 | 589 | 29 | 1203 |
As Starter | 28 | 84 | 5.48 | 162 | 162 | 0 | 833.2 | 945 | 554 | 508 | 159 | 302 | 12 | 664 |
As Reliever | 19 | 31 | 4.78 | 160 | 0 | 28 | 597.1 | 607 | 338 | 317 | 75 | 287 | 17 | 539 |
Home | 28 | 53 | 4.71 | 81 | 81 | 15 | 738.0 | 765 | 411 | 386 | 123 | 274 | 10 | 619 |
Away | 19 | 62 | 5.70 | 81 | 81 | 13 | 693.0 | 787 | 481 | 439 | 111 | 315 | 19 | 584 |
April | 7 | 19 | 5.04 | 26 | 26 | 5 | 232.0 | 259 | 144 | 130 | 36 | 89 | 5 | 212 |
May | 9 | 19 | 5.08 | 28 | 28 | 6 | 242.2 | 278 | 145 | 137 | 38 | 102 | 7 | 204 |
June | 6 | 20 | 4.68 | 26 | 26 | 3 | 242.1 | 264 | 129 | 126 | 30 | 100 | 10 | 200 |
July | 9 | 16 | 4.69 | 25 | 25 | 4 | 216.2 | 219 | 128 | 113 | 35 | 75 | 3 | 175 |
August | 8 | 20 | 6.42 | 28 | 28 | 4 | 242.2 | 274 | 185 | 173 | 51 | 118 | 3 | 191 |
September | 7 | 20 | 5.33 | 27 | 27 | 6 | 234.2 | 241 | 153 | 139 | 41 | 98 | 1 | 201 |
Grass | 45 | 98 | 5.07 | 143 | 143 | 26 | 1271.1 | 1361 | 771 | 716 | 202 | 515 | 27 | 1086 |
Turf | 2 | 17 | 6.14 | 19 | 19 | 2 | 159.2 | 191 | 121 | 109 | 32 | 74 | 2 | 117 |
Day | 18 | 40 | 5.26 | 58 | 58 | 9 | 508.0 | 560 | 322 | 297 | 87 | 188 | 7 | 457 |
Night | 29 | 75 | 5.15 | 104 | 104 | 19 | 923.0 | 992 | 570 | 528 | 147 | 401 | 22 | 746 |
vs.Bos | 3 | 16 | 6.40 | 19 | 19 | 3 | 166.0 | 196 | 127 | 118 | 36 | 87 | 4 | 131 |
vs.LAA | 1 | 5 | 6.66 | 6 | 6 | 0 | 51.1 | 60 | 40 | 38 | 8 | 20 | 5 | 31 |
vs.CWS | 3 | 4 | 4.43 | 7 | 7 | 2 | 61.0 | 61 | 33 | 30 | 11 | 25 | 1 | 76 |
vs.Cle | 2 | 5 | 3.84 | 7 | 7 | 1 | 61.0 | 54 | 26 | 26 | 8 | 20 | 1 | 49 |
vs.Det | 2 | 4 | 5.65 | 6 | 6 | 1 | 51.0 | 63 | 35 | 32 | 10 | 16 | 2 | 49 |
vs.KC | 2 | 4 | 7.89 | 6 | 6 | 1 | 51.1 | 76 | 47 | 45 | 12 | 21 | 1 | 36 |
vs.Min | 1 | 6 | 5.16 | 7 | 7 | 0 | 61.0 | 66 | 41 | 35 | 13 | 18 | 1 | 60 |
vs.NYY | 7 | 12 | 5.40 | 19 | 19 | 4 | 178.1 | 191 | 114 | 107 | 28 | 81 | 3 | 165 |
vs.Oak | 1 | 5 | 3.81 | 6 | 6 | 1 | 54.1 | 53 | 26 | 23 | 5 | 16 | 0 | 57 |
vs.Sea | 1 | 6 | 3.94 | 7 | 7 | 1 | 64.0 | 64 | 30 | 28 | 9 | 29 | 3 | 39 |
vs.Tex | 3 | 4 | 6.45 | 7 | 7 | 3 | 60.0 | 64 | 47 | 43 | 12 | 34 | 0 | 65 |
vs.Tor | 5 | 14 | 4.77 | 19 | 19 | 3 | 166.0 | 182 | 97 | 88 | 35 | 58 | 2 | 135 |
vs.Atl | 2 | 1 | 5.06 | 3 | 3 | 1 | 32.0 | 37 | 19 | 18 | 1 | 14 | 2 | 30 |
vs.Hou | 1 | 6 | 4.35 | 7 | 7 | 0 | 60.0 | 53 | 30 | 29 | 10 | 24 | 0 | 53 |
vs.Was | 1 | 5 | 4.15 | 6 | 6 | 0 | 52.0 | 56 | 24 | 24 | 6 | 21 | 2 | 35 |
vs.NYM | 3 | 1 | 4.75 | 4 | 4 | 3 | 36.0 | 34 | 20 | 19 | 3 | 14 | 1 | 25 |
vs.Phi | 0 | 4 | 3.97 | 4 | 4 | 0 | 34.0 | 31 | 16 | 15 | 3 | 11 | 1 | 24 |
vs.Mia | 1 | 2 | 3.67 | 3 | 3 | 0 | 27.0 | 25 | 11 | 11 | 4 | 9 | 0 | 28 |
vs.TB | 8 | 11 | 5.25 | 19 | 19 | 4 | 164.2 | 186 | 109 | 96 | 20 | 71 | 0 | 115 |
Pre All-Star | 28 | 69 | 4.88 | 97 | 97 | 17 | 866.0 | 954 | 504 | 470 | 127 | 341 | 24 | 750 |
Post All-Star | 19 | 46 | 5.65 | 65 | 65 | 11 | 565.0 | 598 | 388 | 355 | 107 | 248 | 5 | 453 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .276 | 5625 | 892 | 1552 | 325 | 34 | 234 | 840 | 89 | 42 | 589 | 1203 | .349 | .471 |
vs. Left | .281 | 2531 | - | 712 | 139 | 17 | 105 | 382 | 37 | 26 | 309 | 523 | .363 | .474 |
vs. Right | .271 | 3094 | - | 840 | 186 | 17 | 129 | 458 | 52 | 16 | 280 | 680 | .338 | .468 |
As Starter | .284 | 3329 | 554 | 945 | 205 | 23 | 159 | 496 | 46 | 29 | 302 | 664 | .347 | .503 |
As Reliever | .264 | 2296 | 338 | 607 | 120 | 11 | 75 | 344 | 43 | 13 | 287 | 539 | .352 | .424 |
Home | .267 | 2860 | 411 | 765 | 138 | 15 | 123 | 388 | 43 | 20 | 274 | 619 | .338 | .455 |
Away | .285 | 2765 | 481 | 787 | 187 | 19 | 111 | 452 | 46 | 22 | 315 | 584 | .361 | .486 |
None on | .274 | 3106 | - | 851 | 179 | 16 | 134 | 134 | 0 | 0 | 292 | 652 | .342 | .471 |
Runners On | .278 | 2519 | - | 701 | 146 | 18 | 100 | 706 | 89 | 42 | 297 | 551 | .357 | .470 |
None on/out | .276 | 1375 | - | 380 | 81 | 7 | 55 | 55 | 0 | 0 | 124 | 267 | .343 | .465 |
Scoring Pos | .275 | 1439 | - | 396 | 81 | 7 | 57 | 589 | 33 | 7 | 202 | 331 | .364 | .460 |
1st IP | .269 | 2288 | - | 616 | 115 | 14 | 84 | 383 | 46 | 13 | 284 | 535 | .355 | .442 |
Inning 1-6 | .282 | 3851 | 641 | 1085 | 224 | 23 | 179 | 609 | 64 | 33 | 380 | 787 | .350 | .491 |
Inning 7+ | .263 | 1774 | 251 | 467 | 101 | 11 | 55 | 231 | 25 | 9 | 209 | 416 | .347 | .426 |
Close & Late | .263 | 817 | - | 215 | 44 | 3 | 26 | 115 | 15 | 4 | 99 | 182 | .350 | .420 |
Bases Loaded | .293 | 140 | - | 41 | 8 | 0 | 10 | 134 | 0 | 0 | 12 | 37 | .327 | .564 |
Vs 1st Batr | .254 | 433 | - | 110 | 17 | 3 | 13 | 54 | 5 | 1 | 49 | 92 | .332 | .397 |
After (0-1) | .245 | 2782 | - | 681 | 129 | 18 | 84 | 334 | 42 | 20 | 168 | 779 | .295 | .395 |
After (1-0) | .294 | 2187 | - | 643 | 144 | 8 | 119 | 399 | 21 | 14 | 397 | 424 | .403 | .530 |
Two Strikes | .198 | 2866 | - | 568 | 96 | 12 | 72 | 265 | 33 | 11 | 268 | 1203 | .272 | .315 |
Pitch 1-15 | .268 | 1868 | - | 501 | 90 | 14 | 68 | 247 | 36 | 7 | 213 | 390 | .349 | .441 |
Pitch 16-30 | .262 | 1220 | - | 320 | 57 | 3 | 48 | 202 | 17 | 14 | 137 | 318 | .343 | .432 |
Pitch 31-45 | .288 | 758 | - | 218 | 55 | 2 | 27 | 108 | 9 | 9 | 60 | 154 | .344 | .472 |
Pitch 46-60 | .273 | 601 | - | 164 | 37 | 5 | 32 | 89 | 11 | 3 | 56 | 113 | .343 | .511 |
Pitch 61-75 | .286 | 510 | - | 146 | 35 | 5 | 24 | 87 | 4 | 5 | 55 | 95 | .355 | .516 |
Pitch 76-90 | .326 | 414 | - | 135 | 39 | 3 | 19 | 69 | 9 | 3 | 46 | 77 | .391 | .572 |
Pitch 91-105 | .272 | 228 | - | 62 | 11 | 2 | 16 | 37 | 3 | 1 | 21 | 48 | .333 | .548 |
Pitch 106-120 | .240 | 25 | - | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .296 | .280 |
Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pre All-Star | .279 | 3421 | 504 | 954 | 209 | 19 | 127 | 481 | 53 | 25 | 341 | 750 | .349 | .462 |
Post All-Star | .271 | 2204 | 388 | 598 | 116 | 15 | 107 | 359 | 36 | 17 | 248 | 453 | .350 | .483 |