Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017 | 2018
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
M. Ryan | 16 | 422-608 | 69.4 | 4924 | 307.8 | 8.10 | 35 | 7 | 75t | 42-296 | 108.1 | 9-5 |
M. Schaub | 3 | 5-7 | 71.4 | 20 | 6.7 | 2.86 | 0 | 0 | 9 | 0-0 | 74.1 | 0-0 |
M. Sanu | 16 | 1-2 | 50.0 | 5 | 0.3 | 2.50 | 1 | 0 | 5t | 0-0 | 95.8 | 0-0 |
Total | 16 | 428-617 | 69.4 | 4949 | 309.3 | 8.02 | 36 | 7 | 75t | 42-296 | 108.0 | 9-5 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
T. Coleman | 16 | 167 | 800 | 50.0 | 4.79 | 65 | 4 | 1 | 0 |
I. Smith | 14 | 90 | 315 | 22.5 | 3.50 | 18 | 4 | 1 | 0 |
B. Hill | 10 | 20 | 157 | 15.7 | 7.85 | 60 | 0 | 1 | 1 |
M. Ryan | 16 | 33 | 125 | 7.8 | 3.79 | 15 | 3 | 1 | 0 |
D. Freeman | 2 | 14 | 68 | 34.0 | 4.86 | 20 | 0 | 0 | 0 |
M. Sanu | 16 | 7 | 44 | 2.8 | 6.29 | 24 | 0 | 0 | 0 |
C. Ridley | 16 | 6 | 27 | 1.7 | 4.50 | 9 | 0 | 0 | 0 |
J. Langford | 1 | 9 | 25 | 25.0 | 2.78 | 7 | 0 | 0 | 0 |
J. Jones | 16 | 2 | 12 | 0.8 | 6.00 | 11 | 0 | 0 | 0 |
M. Hall | 16 | 2 | 0 | 0.0 | 0.00 | 3 | 0 | 0 | 0 |
A. Mack | 16 | 0 | 0 | 0.0 | - | - | 0 | 2 | 1 |
M. Schaub | 3 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 1 | 0 |
Total | 16 | 351 | 1573 | 98.3 | 4.5 | 65 | 11 | 7 | 2 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Jones | 16 | 113 | 1677 | 104.8 | 14.84 | 58 | 8 | 2 | 2 |
A. Hooper | 16 | 71 | 660 | 41.3 | 9.30 | 36 | 4 | 0 | 0 |
M. Sanu | 16 | 66 | 838 | 52.4 | 12.70 | 44t | 4 | 2 | 1 |
C. Ridley | 16 | 64 | 821 | 51.3 | 12.83 | 75t | 10 | 2 | 1 |
T. Coleman | 16 | 32 | 276 | 17.3 | 8.63 | 39t | 5 | 1 | 0 |
I. Smith | 14 | 27 | 152 | 10.9 | 5.63 | 20 | 0 | 0 | 0 |
J. Hardy | 16 | 14 | 133 | 8.3 | 9.50 | 19t | 2 | 0 | 0 |
M. Hall | 16 | 10 | 149 | 9.3 | 14.90 | 47t | 1 | 0 | 0 |
L. Paulsen | 15 | 9 | 91 | 6.1 | 10.11 | 19 | 1 | 0 | 0 |
R. Gage | 15 | 6 | 63 | 4.2 | 10.50 | 22 | 0 | 0 | 0 |
D. Freeman | 2 | 5 | 23 | 11.5 | 4.60 | 14 | 0 | 0 | 0 |
E. Saubert | 16 | 5 | 48 | 3.0 | 9.60 | 17 | 0 | 0 | 0 |
R. Ortiz | 12 | 3 | 11 | 0.9 | 3.67 | 7 | 0 | 0 | 0 |
B. Hill | 10 | 1 | 9 | 0.9 | 9.00 | 9 | 0 | 0 | 0 |
M. Ryan | 16 | 1 | 5 | 0.3 | 5.00 | 5t | 1 | 0 | 0 |
M. Schaub | 3 | 1 | -7 | -2.3 | -7.00 | -7 | 0 | 0 | 0 |
Total | 16 | 428 | 4949 | 309.3 | 11.6 | 75t | 36 | 7 | 4 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
M. Bryant | 13 | 0 | 0 | 0 | 0 | 33 | 35 | 20 | 21 | 0 | 0 | 93 |
C. Ridley | 16 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
T. Coleman | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
J. Jones | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
A. Hooper | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
M. Sanu | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
M. Ryan | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
I. Smith | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
G. Tavecchio | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 5 | 0 | 0 | 23 |
J. Hardy | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
V. Beasley Jr. | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Hall | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Jones | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
L. Paulsen | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 16 | 49 | 11 | 36 | 2 | 41 | 43 | 25 | 26 | 2 | 0 | 414 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
J. Hardy | 16 | 20 | 23 | 147 | 7.4 | 18 | 0 |
M. Hall | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Total | 16 | 21 | 24 | 147 | 7.0 | 18 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
M. Hall | 16 | 26 | 616 | 23.7 | 53 | 0 |
J. Hardy | 16 | 2 | 7 | 3.5 | 7 | 0 |
C. Ridley | 16 | 2 | 50 | 25.0 | 32 | 0 |
B. Hill | 10 | 1 | 16 | 16.0 | 16 | 0 |
Total | 16 | 31 | 689 | 22.2 | 53 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
M. Bryant | 13 | 20 | 21 | 95.2 | 0-0 | 4-4 | 5-5 | 7-7 | 4-5 | 57 | 40.5 | 39.9 | 53.0 |
G. Tavecchio | 3 | 5 | 5 | 100.0 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 56 | 42.6 | 42.6 | - |
Total | 16 | 25 | 26 | 96.2 | 0-0 | 5-5 | 5-5 | 9-9 | 6-7 | 57 | 40.9 | 40.4 | 53.0 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
M. Bosher | 16 | 60 | 2 | 2729 | 45.5 | 3 | 22 | 27 | 184 | 2485 | 40.1 |
Total | 16 | 60 | 2 | 2729 | 44.0 | 3 | 22 | 27 | 184 | 2485 | 40.1 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
D. Campbell | 16 | 94 | 63 | 31 | 1.5 | 14 | 2.5 | 4.5 | 0 | 0 | 0 |
F. Oluokun | 16 | 89 | 55 | 34 | 0.0 | 0 | 1.0 | 1.0 | 1 | 1 | 0 |
D. Kazee | 16 | 80 | 58 | 22 | 0.0 | 0 | 1.0 | 1.0 | 1 | 10 | 0 |
B. Poole | 16 | 71 | 50 | 21 | 3.0 | 27 | 0.0 | 0.0 | 0 | 6 | 0 |
D. Trufant | 16 | 66 | 55 | 11 | 1.0 | 10 | 0.0 | 0.0 | 0 | 12 | 0 |
D. Riley | 16 | 57 | 36 | 21 | 0.0 | 0 | 1.5 | 2.0 | 0 | 2 | 0 |
D. Jones | 6 | 53 | 34 | 19 | 1.0 | 4 | 0.0 | 0.0 | 1 | 6 | 0 |
G. Jarrett | 14 | 52 | 27 | 25 | 6.0 | 36 | 6.0 | 16.5 | 3 | 0 | 0 |
R. Alford | 15 | 50 | 43 | 7 | 0.0 | 0 | 0.0 | 0.0 | 0 | 11 | 0 |
S. Neasman | 12 | 41 | 29 | 12 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
J. Richards | 15 | 37 | 26 | 11 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
J. Crawford | 16 | 35 | 19 | 16 | 6.0 | 35 | 3.0 | 4.0 | 1 | 1 | 0 |
D. Senat | 15 | 30 | 15 | 15 | 0.0 | 0 | 1.5 | 2.5 | 0 | 0 | 0 |
B. Reed | 16 | 24 | 16 | 8 | 1.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
T. McKinley | 15 | 22 | 15 | 7 | 7.0 | 50 | 1.0 | 2.0 | 0 | 0 | 0 |
V. Beasley Jr. | 16 | 20 | 16 | 4 | 5.0 | 36 | 0.5 | 1.5 | 0 | 3 | 0 |
I. Oliver | 14 | 19 | 16 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 7 | 0 |
R. Allen | 3 | 17 | 14 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
T. McClain | 13 | 17 | 9 | 8 | 1.0 | 6 | 0.5 | 1.0 | 0 | 0 | 0 |
B. Carter | 11 | 14 | 11 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Means | 8 | 14 | 7 | 7 | 1.0 | 7 | 2.5 | 7.0 | 0 | 0 | 0 |
B. Irvin | 8 | 13 | 10 | 3 | 3.5 | 31 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Ishmael | 16 | 10 | 7 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
D. Shelby | 7 | 10 | 8 | 2 | 0.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 |
M. Bennett | 2 | 5 | 4 | 1 | 0.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 |
K. Neal | 1 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
B. Wreh-Wilson | 3 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
D. Burton | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 16 | 945 | 646 | 299 | 37 | 255 | 24 | 49 | 8 | 72 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
D. Kazee | 16 | 7 | 54 | 7.7 | 33 | 0 |
B. Poole | 16 | 3 | 2 | 0.7 | 2 | 0 |
D. Jones | 6 | 2 | 61 | 30.5 | 41t | 1 |
R. Allen | 3 | 1 | 28 | 28.0 | 28 | 0 |
J. Crawford | 16 | 1 | 6 | 6.0 | 6 | 0 |
I. Oliver | 14 | 1 | 0 | 0.0 | 0 | 0 |
Total | 16 | 15 | 151 | 10.1 | 41t | 1 |