Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Oct. 7, 2018 3:43 PM PT4:43 PM MT5:43 PM CT6:43 PM ET22:43 GMT6:43 3:43 PM MST4:43 PM CST5:43 PM EST5:43 PM CT2:43 UAE (+1)18:43 ETNaN:� - Shelton Gibson had one reception for 48 yards Sunday in the Philadelphia Eagles' 23-21 loss to the Minnesota Vikings. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Phi | 5 | 0 | 0 | - | 0 | 2 | 11 | 5.5 | 0 |
2018 | Phi | 15 | 0 | 0 | - | 0 | 1 | 48 | 48.0 | 0 |
Totals | 20 | 0 | 0 | - | 0 | 3 | 59 | 19.7 | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2018 | Phi | 15 | 0 | 0 | - | 0 | 3 | 57 | 19.0 | 0 |
Totals | 20 | 0 | 0 | - | 0 | 3 | 57 | 19.0 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Phi | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | Phi | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
3 | 0 | 33.3 | 33.3 |