Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Feb. 3, 2019 6:26 PM PT7:26 PM MT8:26 PM CT9:26 PM ET2:26 GMT10:26 7:26 PM MST8:26 PM CST9:26 PM EST8:26 PM CT6:26 UAE (+1)21:26 ETNaN:� - Robert Woods had five receptions for 70 yards Sunday in the Los Angeles Rams' 13-3 loss to the New England Patriots. He added one rush for five yards. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | Buf | 14 | 2 | 16 | 8.0 | 0 | 40 | 587 | 14.7 | 3 |
2014 | Buf | 16 | 0 | 0 | - | 0 | 65 | 699 | 10.8 | 5 |
2015 | Buf | 14 | 1 | 0 | 0.0 | 0 | 47 | 552 | 11.7 | 3 |
2016 | Buf | 13 | 1 | 6 | 6.0 | 0 | 51 | 613 | 12.0 | 1 |
2017 | LAR | 12 | 2 | 12 | 6.0 | 0 | 56 | 781 | 13.9 | 5 |
2018 | LAR | 16 | 19 | 157 | 8.3 | 1 | 86 | 1219 | 14.2 | 6 |
Totals | 85 | 25 | 191 | 7.6 | 1 | 345 | 4451 | 12.9 | 23 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2013 | Buf | 14 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 |
2014 | Buf | 16 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 |
2018 | LAR | 16 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Totals | 85 | 1 | 11 | 11.0 | 0 | 2 | 9 | 4.5 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | LAR | 1 | 0 | 0 | - | 0 | 9 | 142 | 15.8 | 0 |
2018 | LAR | 3 | 4 | 11 | 2.8 | 0 | 17 | 172 | 10.1 | 0 |
Totals | 4 | 4 | 11 | 2.8 | 0 | 26 | 314 | 12.1 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
130 | 1 | 66.2 | 50.8 |