Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | at Vanderbilt | TBA | ||
Sat. | 9/7TBA | vs. Murray State | TBA | ||
Sat. | 9/14TBA | vs. Arkansas State | TBA | ||
Sat. | 9/21TBA | vs. Notre Dame | TBA | ||
Sat. | 10/5TBA | at Tennessee | TBA | ||
Sat. | 10/12TBA | vs. South Carolina | TBA | ||
Sat. | 10/19TBA | vs. Kentucky | TBA | ||
Sat. | 11/2TBA | vs. Florida* | TBA | ||
Sat. | 11/9TBA | vs. Missouri | TBA | ||
Sat. | 11/16TBA | at Auburn | TBA | ||
Sat. | 11/23TBA | vs. Texas A&M | TBA | ||
Sat. | 11/30TBA | at Georgia Tech | TBA |
* - Neutral Location