Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
McKenzie Milton | Jr | 10 | 289 | 171 | 59.2 | 6 | 2663 | 9.2 | 25 | 161.0 |
Darriel Mack Jr. | So | 9 | 100 | 51 | 51.0 | 1 | 619 | 6.2 | 3 | 110.9 |
Quadry Jones | Fr | 1 | 1 | 1 | 100.0 | 0 | 42 | 42.0 | 1 | 782.8 |
Marlon Williams | So | 10 | 1 | 1 | 100.0 | 0 | 23 | 23.0 | 0 | 293.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Greg McCrae | So | 13 | 133 | 1182 | 8.9 | 10 | 90.9 |
Adrian Killins Jr. | Jr | 13 | 147 | 715 | 4.9 | 4 | 55.0 |
Taj McGowan | Sr | 13 | 71 | 470 | 6.6 | 8 | 36.2 |
Darriel Mack Jr. | So | 9 | 69 | 337 | 4.9 | 6 | 37.4 |
McKenzie Milton | Jr | 10 | 79 | 307 | 3.9 | 9 | 30.7 |
Otis Anderson | So | 12 | 51 | 275 | 5.4 | 4 | 22.9 |
Bentavious Thompson | So | 9 | 29 | 150 | 5.2 | 0 | 16.7 |
Marlon Williams | So | 10 | 5 | 25 | 5.0 | 0 | 2.5 |
Dredrick Snelson | Jr | 12 | 1 | 4 | 4.0 | 0 | 0.3 |
Trysten Hill | Jr | 12 | 2 | 1 | 0.5 | 1 | 0.1 |
Michael Colubiale | Sr | 10 | 1 | 0 | 0.0 | 1 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Gabriel Davis | So | 12 | 53 | 815 | 7 | 4.4 | 67.9 |
Dredrick Snelson | Jr | 12 | 43 | 688 | 5 | 3.6 | 57.3 |
Tre Nixon | So | 11 | 40 | 562 | 4 | 3.6 | 51.1 |
Adrian Killins Jr. | Jr | 13 | 19 | 377 | 4 | 1.5 | 29.0 |
Michael Colubiale | Sr | 10 | 21 | 278 | 3 | 2.1 | 27.8 |
Marlon Williams | So | 10 | 18 | 234 | 1 | 1.8 | 23.4 |
Otis Anderson | So | 12 | 16 | 230 | 3 | 1.3 | 19.2 |
Greg McCrae | So | 13 | 8 | 116 | 1 | .6 | 8.9 |
Darriel Mack Jr. | So | 9 | 1 | 23 | 0 | .1 | 2.6 |
Jake Hescock | So | 2 | 2 | 13 | 1 | 1.0 | 6.5 |
Tristan Payton | Sr | 2 | 2 | 13 | 0 | 1.0 | 6.5 |
Taj McGowan | Sr | 13 | 1 | -2 | 0 | .1 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matthew Wright | Sr | 13 | 0 | 74 | 12 | 110 |
Greg McCrae | So | 13 | 11 | 0 | 0 | 66 |
McKenzie Milton | Jr | 10 | 9 | 0 | 0 | 54 |
Adrian Killins Jr. | Jr | 13 | 8 | 0 | 0 | 48 |
Taj McGowan | Sr | 13 | 8 | 0 | 0 | 48 |
Otis Anderson | So | 12 | 7 | 0 | 0 | 44 |
Gabriel Davis | So | 12 | 7 | 0 | 0 | 42 |
Darriel Mack Jr. | So | 9 | 6 | 0 | 0 | 36 |
Dredrick Snelson | Jr | 12 | 5 | 0 | 0 | 30 |
Michael Colubiale | Sr | 10 | 4 | 0 | 0 | 24 |
Tre Nixon | So | 11 | 4 | 0 | 0 | 24 |
Shawn Burgess-Becker | Jr | 8 | 1 | 0 | 0 | 6 |
Nate Evans | Jr | 13 | 1 | 0 | 0 | 6 |
Jake Hescock | So | 2 | 1 | 0 | 0 | 6 |
Trysten Hill | Jr | 12 | 1 | 0 | 0 | 6 |
Brandon Moore | So | 12 | 1 | 0 | 0 | 6 |
Marlon Williams | So | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Adrian Killins Jr. | Jr | 13 | 14 | 306 | 0 | 21.9 |
Marlon Williams | So | 10 | 6 | 93 | 0 | 15.5 |
Bentavious Thompson | So | 9 | 2 | 56 | 0 | 28.0 |
Greg McCrae | So | 13 | 1 | 23 | 0 | 23.0 |
Shawn Burgess-Becker | Jr | 8 | 1 | 6 | 0 | 6.0 |
Taj McGowan | Sr | 13 | 2 | 5 | 0 | 2.5 |
Tre Nixon | So | 11 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Otis Anderson | So | 12 | 15 | 178 | 0 | 11.9 |
Richie Grant | So | 13 | 1 | 13 | 0 | 13.0 |
Dredrick Snelson | Jr | 12 | 4 | -1 | 0 | -0.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shawn Burgess-Becker | Jr | 8 | 1 | 40 | 1 | 40.00 |
Nevelle Clarke | Jr | 13 | 2 | 0 | 0 | .00 |
Antwan Collier | So | 11 | 1 | 27 | 0 | 27.00 |
Nate Evans | Jr | 13 | 0 | 0 | 0 | - |
Kyle Gibson | Sr | 13 | 1 | 0 | 0 | .00 |
Richie Grant | So | 13 | 6 | 40 | 0 | 6.67 |
Pat Jasinski | Sr | 12 | 1 | 18 | 0 | 18.00 |
Eric Mitchell | So | 11 | 1 | 9 | 0 | 9.00 |
Brandon Moore | So | 12 | 1 | 93 | 1 | 93.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matthew Wright | Sr | 13 | 12 | 14 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Mac Loudermilk | Sr | 13 | 47 | 43.4 |