Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 8/29TBA | vs. Florida A&M | TBA | ||
Sat. | 9/7TBA | at Florida Atlantic | TBA | ||
Sat. | 9/14TBA | vs. Stanford | TBA | ||
Sat. | 9/21TBA | at Pittsburgh | TBA | ||
Sat. | 9/28TBA | vs. Connecticut | TBA | ||
Fri. | 10/4TBA | at Cincinnati | TBA | ||
Sat. | 10/19TBA | vs. East Carolina | TBA | ||
Sat. | 10/26TBA | at Temple | TBA | ||
Sat. | 11/2TBA | vs. Houston | TBA | ||
Fri. | 11/8TBA | at Tulsa | TBA | ||
Sat. | 11/23TBA | at Tulane | TBA | ||
Fri. | 11/29TBA | vs. South Florida | TBA |
* - Neutral Location