Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jawon Pass | So | 11 | 300 | 162 | 54.0 | 12 | 1960 | 6.5 | 8 | 109.7 |
Malik Cunningham | Fr | 10 | 67 | 40 | 59.7 | 1 | 473 | 7.1 | 1 | 120.9 |
Jordan Travis | Fr | 3 | 14 | 4 | 28.6 | 1 | 71 | 5.1 | 1 | 80.5 |
Sean McCormack | So | 2 | 13 | 4 | 30.8 | 1 | 29 | 2.2 | 0 | 34.1 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Malik Cunningham | Fr | 10 | 79 | 497 | 6.3 | 5 | 49.7 |
Hassan Hall | Fr | 12 | 70 | 303 | 4.3 | 3 | 25.3 |
Trey Smith | Jr | 7 | 50 | 263 | 5.3 | 4 | 37.6 |
Jeremy Smith | Sr | 8 | 45 | 229 | 5.1 | 0 | 28.6 |
Colin Wilson | Fr | 8 | 39 | 208 | 5.3 | 1 | 26.0 |
Jawon Pass | So | 11 | 76 | 93 | 1.2 | 2 | 8.5 |
Dae Williams | So | 4 | 22 | 71 | 3.2 | 2 | 17.8 |
Jordan Travis | Fr | 3 | 8 | 40 | 5.0 | 0 | 13.3 |
Javian Hawkins | Fr | 2 | 2 | 8 | 4.0 | 0 | 4.0 |
Marcus Riley | Fr | 6 | 3 | 4 | 1.3 | 0 | 0.7 |
Sean McCormack | So | 2 | 5 | 2 | 0.4 | 0 | 1.0 |
Mekhi Becton | So | 1 | 1 | 1 | 1.0 | 1 | 1.0 |
Chatarius Atwell | Fr | 10 | 1 | -5 | -5.0 | 0 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jaylen Smith | Sr | 12 | 36 | 550 | 1 | 3.0 | 45.8 |
Dez Fitzpatrick | So | 11 | 31 | 422 | 3 | 2.8 | 38.4 |
Chatarius Atwell | Fr | 10 | 24 | 406 | 2 | 2.4 | 40.6 |
Seth Dawkins | Jr | 11 | 25 | 329 | 1 | 2.3 | 29.9 |
Devante Peete | Sr | 11 | 21 | 250 | 0 | 1.9 | 22.7 |
Micky Crum | Sr | 9 | 22 | 224 | 1 | 2.4 | 24.9 |
Hassan Hall | Fr | 12 | 12 | 99 | 0 | 1.0 | 8.3 |
Trey Smith | Jr | 7 | 10 | 74 | 0 | 1.4 | 10.6 |
Kemari Averett | So | 4 | 8 | 65 | 2 | 2.0 | 16.3 |
Tyler Harrell | Fr | 2 | 2 | 36 | 0 | 1.0 | 18.0 |
Jordan Davis | Jr | 2 | 2 | 23 | 0 | 1.0 | 11.5 |
Colin Wilson | Fr | 8 | 4 | 22 | 0 | .5 | 2.8 |
Jeremy Smith | Sr | 8 | 4 | 15 | 0 | .5 | 1.9 |
Marcus Riley | Fr | 6 | 3 | 9 | 0 | .5 | 1.5 |
Keion Wakefield | So | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Emonee Spence | Jr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Javian Hawkins | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Dae Williams | So | 4 | 2 | -1 | 0 | .5 | -0.3 |
Cole Bentley | So | 2 | 1 | -7 | 0 | .5 | -3.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Blanton Creque | Jr | 12 | 0 | 27 | 10 | 57 |
Malik Cunningham | Fr | 10 | 5 | 0 | 0 | 30 |
Hassan Hall | Fr | 12 | 4 | 0 | 0 | 24 |
Trey Smith | Jr | 7 | 4 | 0 | 0 | 24 |
Dez Fitzpatrick | So | 11 | 3 | 0 | 0 | 18 |
Chatarius Atwell | Fr | 10 | 2 | 0 | 0 | 12 |
Kemari Averett | So | 4 | 2 | 0 | 0 | 12 |
Jawon Pass | So | 11 | 2 | 0 | 0 | 12 |
Dae Williams | So | 4 | 2 | 0 | 0 | 12 |
Mekhi Becton | So | 1 | 1 | 0 | 0 | 6 |
Rodjay Burns | So | 10 | 1 | 0 | 0 | 6 |
Micky Crum | Sr | 9 | 1 | 0 | 0 | 6 |
Seth Dawkins | Jr | 11 | 1 | 0 | 0 | 6 |
Jaylen Smith | Sr | 12 | 1 | 0 | 0 | 6 |
Colin Wilson | Fr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hassan Hall | Fr | 12 | 34 | 818 | 1 | 24.1 |
Tyler Harrell | Fr | 2 | 3 | 71 | 0 | 23.7 |
Russ Yeast | So | 5 | 3 | 59 | 0 | 19.7 |
Rodjay Burns | So | 10 | 3 | 35 | 0 | 11.7 |
Cornelius Sturghill | Sr | 9 | 1 | 14 | 0 | 14.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Rodjay Burns | So | 10 | 13 | 197 | 1 | 15.2 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
C.J. Avery | So | 9 | 2 | 28 | 0 | 14.00 |
Rodjay Burns | So | 10 | 1 | 34 | 0 | 34.00 |
Anthony Johnson | Fr | 6 | 1 | 0 | 0 | .00 |
P.J. Mbanasor | Jr | 8 | 1 | 0 | 0 | .00 |
Cornelius Sturghill | Sr | 9 | 1 | 19 | 0 | 19.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Blanton Creque | Jr | 12 | 10 | 12 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Mason King | Jr | 12 | 69 | 40.6 |