Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | at North Carolina State | TBA | ||
Sat. | 9/7TBA | vs. Gardner-Webb | TBA | ||
Sat. | 9/14TBA | at Navy | TBA | ||
Sat. | 9/21TBA | vs. William & Mary | TBA | ||
Sat. | 9/28TBA | at Old Dominion | TBA | ||
Thu. | 10/3TBA | vs. Temple | TBA | ||
Sat. | 10/19TBA | at UCF | TBA | ||
Sat. | 10/26TBA | vs. South Florida | TBA | ||
Sat. | 11/2TBA | vs. Cincinnati | TBA | ||
Sat. | 11/9TBA | at SMU | TBA | ||
Sat. | 11/23TBA | at Connecticut | TBA | ||
Sat. | 11/30TBA | vs. Tulsa | TBA |
* - Neutral Location