Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ryan Agnew | Jr | 12 | 223 | 115 | 51.6 | 6 | 1651 | 7.4 | 10 | 123.2 |
Christian Chapman | Sr | 7 | 89 | 51 | 57.3 | 1 | 782 | 8.8 | 4 | 143.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Juwan Washington | Jr | 9 | 199 | 999 | 5.0 | 10 | 111.0 |
Chase Jasmin | So | 11 | 138 | 592 | 4.3 | 5 | 53.8 |
Chance Bell | Fr | 4 | 40 | 189 | 4.7 | 0 | 47.3 |
Ryan Agnew | Jr | 12 | 62 | 141 | 2.3 | 0 | 11.8 |
Jordan Byrd | Fr | 9 | 23 | 137 | 6.0 | 1 | 15.2 |
Kaegun Williams | Fr | 5 | 11 | 40 | 3.6 | 0 | 8.0 |
BJ Busbee | Fr | 9 | 5 | 14 | 2.8 | 0 | 1.6 |
Ethan Dedeaux | Fr | 8 | 4 | 13 | 3.3 | 0 | 1.6 |
Zidane Thomas | Fr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Fred Trevillion | Sr | 11 | 4 | -3 | -0.8 | 0 | -0.3 |
Christian Chapman | Sr | 7 | 22 | -14 | -0.6 | 0 | -2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Fred Trevillion | Sr | 11 | 22 | 598 | 3 | 2.0 | 54.4 |
Kahale Warring | Jr | 9 | 31 | 372 | 3 | 3.4 | 41.3 |
Tim Wilson Jr. | So | 8 | 19 | 362 | 3 | 2.4 | 45.3 |
Ethan Dedeaux | Fr | 8 | 22 | 262 | 0 | 2.8 | 32.8 |
Parker Houston | Jr | 10 | 16 | 178 | 2 | 1.6 | 17.8 |
BJ Busbee | Fr | 9 | 8 | 136 | 1 | .9 | 15.1 |
Kobe Smith | Fr | 6 | 9 | 113 | 0 | 1.5 | 18.8 |
Elijah Kothe | Fr | 6 | 7 | 78 | 0 | 1.2 | 13.0 |
Juwan Washington | Jr | 9 | 10 | 73 | 0 | 1.1 | 8.1 |
Isiah Macklin | So | 2 | 4 | 64 | 0 | 2.0 | 32.0 |
Isaiah Richardson | Fr | 1 | 3 | 58 | 0 | 3.0 | 58.0 |
Chase Jasmin | So | 11 | 7 | 52 | 1 | .6 | 4.7 |
Chance Bell | Fr | 4 | 3 | 34 | 0 | .8 | 8.5 |
Isaac Lessard | Jr | 2 | 2 | 24 | 1 | 1.0 | 12.0 |
Kaegun Williams | Fr | 5 | 1 | 12 | 0 | .2 | 2.4 |
Daniel Bellinger | Fr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Jordan Byrd | Fr | 9 | 1 | 7 | 0 | .1 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
John Baron II | Sr | 12 | 0 | 27 | 17 | 78 |
Juwan Washington | Jr | 9 | 10 | 0 | 0 | 60 |
Chase Jasmin | So | 11 | 6 | 0 | 0 | 36 |
Kahale Warring | Jr | 9 | 3 | 0 | 0 | 20 |
Fred Trevillion | Sr | 11 | 3 | 0 | 0 | 18 |
Tim Wilson Jr. | So | 8 | 3 | 0 | 0 | 18 |
Parker Houston | Jr | 10 | 2 | 0 | 0 | 14 |
BJ Busbee | Fr | 9 | 1 | 0 | 0 | 6 |
Jordan Byrd | Fr | 9 | 1 | 0 | 0 | 6 |
Isaac Lessard | Jr | 2 | 1 | 0 | 0 | 6 |
Trenton Thompson | So | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Juwan Washington | Jr | 9 | 19 | 391 | 0 | 20.6 |
Jordan Byrd | Fr | 9 | 8 | 146 | 0 | 18.3 |
Fred Trevillion | Sr | 11 | 2 | 52 | 0 | 26.0 |
Kaegun Williams | Fr | 5 | 1 | 22 | 0 | 22.0 |
Parker Houston | Jr | 10 | 1 | 14 | 0 | 14.0 |
Chase Jasmin | So | 11 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Garrett Binkley | Jr | 4 | 11 | 76 | 0 | 6.9 |
Kaelin Himphill | So | 2 | 1 | 17 | 0 | 17.0 |
Jordan Byrd | Fr | 9 | 3 | 7 | 0 | 2.3 |
Kobe Smith | Fr | 6 | 2 | 2 | 0 | 1.0 |
Juwan Washington | Jr | 9 | 2 | 0 | 0 | 0.0 |
Ethan Dedeaux | Fr | 8 | 4 | -7 | 0 | -1.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Parker Baldwin | Sr | 13 | 2 | 0 | 0 | .00 |
Luq Barcoo | Jr | 9 | 1 | 2 | 0 | 2.00 |
Darren Hall | Fr | 11 | 2 | 9 | 0 | 4.50 |
Noble Hall | Sr | 10 | 1 | 7 | 0 | 7.00 |
Ronley Lakalaka | Sr | 12 | 1 | 7 | 0 | 7.00 |
Tariq Thompson | So | 13 | 2 | 41 | 0 | 20.50 |
Trenton Thompson | So | 13 | 1 | 1 | 0 | 1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
John Baron II | Sr | 12 | 17 | 22 | 77.3 |
Punting
Player | Cl | G | No. | Avg |
Brandon Heicklen | Jr | 13 | 68 | 41.8 |