Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tua Tagovailoa | So | 15 | 355 | 245 | 69.0 | 6 | 3966 | 11.2 | 43 | 199.5 |
Jalen Hurts | Jr | 13 | 70 | 51 | 72.9 | 2 | 765 | 10.9 | 8 | 196.7 |
Mac Jones | Fr | 6 | 13 | 5 | 38.5 | 0 | 123 | 9.5 | 1 | 143.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Damien Harris | Sr | 15 | 150 | 876 | 5.8 | 9 | 58.4 |
Najee Harris | So | 15 | 117 | 783 | 6.7 | 4 | 52.2 |
Josh Jacobs | Jr | 15 | 120 | 640 | 5.3 | 11 | 42.7 |
Brian Robinson Jr. | So | 9 | 63 | 272 | 4.3 | 2 | 30.2 |
Tua Tagovailoa | So | 15 | 57 | 190 | 3.3 | 5 | 12.7 |
Jalen Hurts | Jr | 13 | 36 | 167 | 4.6 | 2 | 12.8 |
Jerome Ford | Fr | 4 | 7 | 37 | 5.3 | 0 | 9.3 |
Ronnie Clark | Sr | 4 | 10 | 33 | 3.3 | 0 | 8.3 |
Mac Jones | Fr | 6 | 3 | -8 | -2.7 | 0 | -1.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jerry Jeudy | So | 15 | 68 | 1315 | 14 | 4.5 | 87.7 |
Jaylen Waddle | Fr | 15 | 45 | 848 | 7 | 3.0 | 56.5 |
Henry Ruggs III | So | 14 | 46 | 741 | 11 | 3.3 | 52.9 |
Irv Smith Jr. | Jr | 15 | 44 | 710 | 7 | 2.9 | 47.3 |
Devonta Smith | So | 13 | 42 | 693 | 6 | 3.2 | 53.3 |
Josh Jacobs | Jr | 15 | 20 | 247 | 3 | 1.3 | 16.5 |
Damien Harris | Sr | 15 | 22 | 204 | 0 | 1.5 | 13.6 |
Derek Kief | Sr | 5 | 4 | 39 | 1 | .8 | 7.8 |
Hale Hentges | Sr | 3 | 4 | 34 | 3 | 1.3 | 11.3 |
Jalen Hurts | Jr | 13 | 2 | 16 | 0 | .2 | 1.2 |
Najee Harris | So | 15 | 4 | 7 | 0 | .3 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Joseph Bulovas | Fr | 14 | 0 | 75 | 14 | 117 |
Josh Jacobs | Jr | 15 | 15 | 0 | 0 | 90 |
Jerry Jeudy | So | 15 | 14 | 0 | 0 | 84 |
Henry Ruggs III | So | 14 | 11 | 0 | 0 | 66 |
Damien Harris | Sr | 15 | 9 | 0 | 0 | 54 |
Jaylen Waddle | Fr | 15 | 8 | 0 | 0 | 48 |
Irv Smith Jr. | Jr | 15 | 7 | 0 | 0 | 42 |
Devonta Smith | So | 13 | 6 | 0 | 0 | 36 |
Tua Tagovailoa | So | 15 | 5 | 0 | 0 | 30 |
Najee Harris | So | 15 | 4 | 0 | 0 | 24 |
Hale Hentges | Sr | 3 | 3 | 0 | 0 | 18 |
Shyheim Carter | Jr | 13 | 2 | 0 | 0 | 12 |
Jalen Hurts | Jr | 13 | 2 | 0 | 0 | 12 |
Brian Robinson Jr. | So | 9 | 2 | 0 | 0 | 12 |
Austin Jones | Sr | 3 | 0 | 8 | 1 | 11 |
Anfernee Jennings | Jr | 15 | 1 | 0 | 0 | 6 |
Derek Kief | Sr | 5 | 1 | 0 | 0 | 6 |
Xavier McKinney | So | 15 | 1 | 0 | 0 | 6 |
Saivion Smith | Jr | 14 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Josh Jacobs | Jr | 15 | 14 | 428 | 1 | 30.6 |
Brian Robinson Jr. | So | 9 | 5 | 84 | 0 | 16.8 |
Irv Smith Jr. | Jr | 15 | 1 | 6 | 0 | 6.0 |
Miller Forristall | So | 2 | 2 | 5 | 0 | 2.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylen Waddle | Fr | 15 | 16 | 233 | 1 | 14.6 |
Derek Kief | Sr | 5 | 1 | 17 | 0 | 17.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shyheim Carter | Jr | 13 | 2 | 89 | 2 | 44.50 |
Trevon Diggs | Jr | 6 | 1 | 0 | 0 | .00 |
Anfernee Jennings | Jr | 15 | 1 | 8 | 0 | 8.00 |
Xavier McKinney | So | 15 | 2 | 23 | 1 | 11.50 |
Saivion Smith | Jr | 14 | 3 | 71 | 1 | 23.67 |
Patrick Surtain II | Fr | 15 | 1 | 20 | 0 | 20.00 |
Deionte Thompson | Jr | 14 | 2 | 65 | 0 | 32.50 |
Mack Wilson | Jr | 15 | 2 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Joseph Bulovas | Fr | 14 | 14 | 18 | 77.8 |
Austin Jones | Sr | 3 | 1 | 2 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Mike Bernier | Sr | 8 | 25 | 38.0 |
Skyler DeLong | Fr | 5 | 16 | 34.4 |