Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. New Mexico State | TBA | ||
Sat. | 9/7TBA | vs. Northern Colorado | TBA | ||
Fri. | 9/135:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. Houston* | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPN | |
Sat. | 9/21TBA | vs. UCLA | TBA | ||
Sat. | 9/28TBA | at Utah | TBA | ||
Sat. | 10/12TBA | at Arizona State | TBA | ||
Sat. | 10/19TBA | vs. Colorado | TBA | ||
Sat. | 10/26TBA | at Oregon | TBA | ||
Sat. | 11/9TBA | at California | TBA | ||
Sat. | 11/16TBA | vs. Stanford | TBA | ||
Sat. | 11/23TBA | vs. Oregon State | TBA | ||
Fri. | 11/29TBA | at Washington | TBA |
* - Neutral Location