Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Woody Barrett | So | 12 | 390 | 229 | 58.7 | 9 | 2339 | 6.0 | 11 | 113.8 |
Dustin Crum | So | 7 | 27 | 16 | 59.3 | 0 | 176 | 6.5 | 2 | 138.5 |
Kavious Price | Jr | 9 | 2 | 1 | 50.0 | 1 | 18 | 9.0 | 1 | 190.6 |
Myles Washington | Jr | 3 | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 0 | 184.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jo-el Shaw | Jr | 9 | 138 | 657 | 4.8 | 7 | 73.0 |
Justin Rankin | Jr | 11 | 117 | 574 | 4.9 | 4 | 52.2 |
Woody Barrett | So | 12 | 163 | 503 | 3.1 | 7 | 41.9 |
Will Matthews | Jr | 8 | 29 | 115 | 4.0 | 1 | 14.4 |
Dustin Crum | So | 7 | 19 | 111 | 5.8 | 1 | 15.9 |
Kavious Price | Jr | 9 | 3 | 33 | 11.0 | 0 | 3.7 |
Darrick Edwards | Jr | 1 | 8 | 31 | 3.9 | 0 | 31.0 |
Trey Harrell | Jr | 8 | 4 | 24 | 6.0 | 0 | 3.0 |
Xavier Williams | Fr | 1 | 3 | 10 | 3.3 | 0 | 10.0 |
Antwan Dixon | Jr | 11 | 5 | 8 | 1.6 | 0 | 0.7 |
Adam Dulka | So | 8 | 1 | 1 | 1.0 | 0 | 0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Mike Carrigan | Jr | 12 | 45 | 597 | 5 | 3.8 | 49.8 |
Antwan Dixon | Jr | 11 | 52 | 532 | 2 | 4.7 | 48.4 |
Isaiah McKoy | Fr | 9 | 42 | 423 | 3 | 4.7 | 47.0 |
Trey Harrell | Jr | 8 | 23 | 217 | 0 | 2.9 | 27.1 |
Justin Rankin | Jr | 11 | 14 | 127 | 1 | 1.3 | 11.5 |
Kavious Price | Jr | 9 | 18 | 110 | 0 | 2.0 | 12.2 |
Johnny Woods | Sr | 4 | 7 | 104 | 0 | 1.8 | 26.0 |
Raekwon James | Sr | 4 | 10 | 94 | 0 | 2.5 | 23.5 |
Lon'kevious McFadden | Fr | 3 | 6 | 94 | 0 | 2.0 | 31.3 |
Adam Dulka | So | 8 | 8 | 86 | 1 | 1.0 | 10.8 |
Jo-el Shaw | Jr | 9 | 9 | 84 | 2 | 1.0 | 9.3 |
Will Matthews | Jr | 8 | 5 | 47 | 0 | .6 | 5.9 |
Mandela Lawrence-Burke | Jr | 2 | 2 | 13 | 0 | 1.0 | 6.5 |
Myles Washington | Jr | 3 | 2 | 12 | 0 | .7 | 4.0 |
Matt Bahr | Sr | 12 | 1 | 10 | 0 | .1 | 0.8 |
Conor Brumfield | Jr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Woody Barrett | So | 12 | 2 | -14 | 0 | .2 | -1.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matthew Trickett | Fr | 12 | 0 | 33 | 14 | 75 |
Jo-el Shaw | Jr | 9 | 9 | 0 | 0 | 54 |
Woody Barrett | So | 12 | 7 | 0 | 0 | 42 |
Mike Carrigan | Jr | 12 | 5 | 0 | 0 | 30 |
Justin Rankin | Jr | 11 | 5 | 0 | 0 | 30 |
Isaiah McKoy | Fr | 9 | 3 | 0 | 0 | 18 |
Antwan Dixon | Jr | 11 | 2 | 0 | 0 | 12 |
Dustin Crum | So | 7 | 1 | 0 | 0 | 6 |
Adam Dulka | So | 8 | 1 | 0 | 0 | 6 |
Will Matthews | Jr | 8 | 1 | 0 | 0 | 6 |
Jamal Parker | Jr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jamal Parker | Jr | 12 | 10 | 301 | 0 | 30.1 |
Justin Rankin | Jr | 11 | 13 | 241 | 0 | 18.5 |
Jo-el Shaw | Jr | 9 | 5 | 99 | 0 | 19.8 |
Will Matthews | Jr | 8 | 2 | 46 | 0 | 23.0 |
Myles Washington | Jr | 3 | 1 | 12 | 0 | 12.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zaquon Tyson | Sr | 7 | 17 | 49 | 0 | 2.9 |
Darryl Marshall | Sr | 12 | 1 | 22 | 0 | 22.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Matt Bahr | Sr | 12 | 1 | 13 | 0 | 13.00 |
Miles Daniel | So | 9 | 1 | 0 | 0 | .00 |
Nick Faulkner | Jr | 11 | 1 | 8 | 0 | 8.00 |
Kesean Gamble | So | 10 | 1 | 0 | 0 | .00 |
Elvis Hines | So | 11 | 1 | 26 | 0 | 26.00 |
Darryl Marshall | Sr | 12 | 1 | 0 | 0 | .00 |
Juantez McRae | Sr | 3 | 1 | 15 | 0 | 15.00 |
Jamal Parker | Jr | 12 | 2 | 20 | 0 | 10.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matthew Trickett | Fr | 12 | 14 | 17 | 82.4 |
Punting
Player | Cl | G | No. | Avg |
Derek Adams | Jr | 4 | 31 | 40.2 |
Woody Barrett | So | 12 | 4 | 27.5 |
Dustin Crum | So | 7 | 1 | 0.0 |
Matthew Trickett | Fr | 12 | 35 | 38.7 |
Grant Urenovitch | So | 2 | 10 | 34.1 |