Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ty Gangi | Sr | 12 | 443 | 268 | 60.5 | 13 | 3331 | 7.5 | 24 | 135.7 |
Cristian Solano | Jr | 3 | 45 | 23 | 51.1 | 4 | 200 | 4.4 | 0 | 70.7 |
Toa Taua | Fr | 13 | 4 | 4 | 100.0 | 0 | 93 | 23.3 | 1 | 377.8 |
Kaleb Fossum | Jr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Toa Taua | Fr | 13 | 178 | 872 | 4.9 | 6 | 67.1 |
Kelton Moore | Jr | 13 | 90 | 433 | 4.8 | 4 | 33.3 |
Devonte Lee | Fr | 11 | 45 | 193 | 4.3 | 7 | 17.5 |
Ty Gangi | Sr | 12 | 51 | 146 | 2.9 | 3 | 12.2 |
Jaxson Kincaide | Jr | 12 | 26 | 119 | 4.6 | 2 | 9.9 |
Cristian Solano | Jr | 3 | 26 | 103 | 4.0 | 1 | 34.3 |
Elijah Cooks | So | 11 | 1 | 40 | 40.0 | 1 | 3.6 |
Russell Booze | So | 1 | 2 | 25 | 12.5 | 0 | 25.0 |
McLane Mannix | So | 12 | 3 | 25 | 8.3 | 0 | 2.1 |
Blake Wright | Sr | 2 | 4 | 14 | 3.5 | 0 | 7.0 |
Kaleb Fossum | Jr | 13 | 2 | 13 | 6.5 | 0 | 1.0 |
Roger Neal | So | 2 | 3 | 5 | 1.7 | 0 | 2.5 |
Carson Strong | Fr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
McLane Mannix | So | 12 | 50 | 875 | 7 | 4.2 | 72.9 |
Kaleb Fossum | Jr | 13 | 70 | 734 | 1 | 5.4 | 56.5 |
Romeo Doubs | Fr | 13 | 43 | 562 | 2 | 3.3 | 43.2 |
Elijah Cooks | So | 11 | 22 | 348 | 6 | 2.0 | 31.6 |
Brendan O'Leary-Orange | Jr | 7 | 14 | 214 | 4 | 2.0 | 30.6 |
Toa Taua | Fr | 13 | 22 | 202 | 1 | 1.7 | 15.5 |
Daiyan Henley | So | 7 | 9 | 129 | 0 | 1.3 | 18.4 |
Kelton Moore | Jr | 13 | 20 | 116 | 0 | 1.5 | 8.9 |
Ben Putman | Jr | 1 | 4 | 114 | 0 | 4.0 | 114.0 |
Jaxson Kincaide | Jr | 12 | 10 | 111 | 2 | .8 | 9.3 |
Trae Carter-Wells | Sr | 9 | 11 | 73 | 0 | 1.2 | 8.1 |
Trevion Armstrong | So | 3 | 5 | 42 | 0 | 1.7 | 14.0 |
Cole Turner | Fr | 2 | 2 | 37 | 1 | 1.0 | 18.5 |
Dominic Christian | Jr | 2 | 4 | 36 | 0 | 2.0 | 18.0 |
Reagan Roberson | So | 2 | 3 | 25 | 1 | 1.5 | 12.5 |
Ian Zamudio | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Devonte Lee | Fr | 11 | 3 | 3 | 0 | .3 | 0.3 |
Crishaun Lappin | Fr | 1 | 2 | -1 | 0 | 2.0 | -1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ramiz Ahmed | Sr | 13 | 0 | 40 | 15 | 85 |
Elijah Cooks | So | 11 | 7 | 0 | 0 | 44 |
Devonte Lee | Fr | 11 | 7 | 0 | 0 | 42 |
McLane Mannix | So | 12 | 7 | 0 | 0 | 42 |
Toa Taua | Fr | 13 | 7 | 0 | 0 | 42 |
Jaxson Kincaide | Jr | 12 | 4 | 0 | 0 | 24 |
Kelton Moore | Jr | 13 | 4 | 0 | 0 | 24 |
Brendan O'Leary-Orange | Jr | 7 | 4 | 0 | 0 | 24 |
Romeo Doubs | Fr | 13 | 3 | 0 | 0 | 18 |
Ty Gangi | Sr | 12 | 3 | 0 | 0 | 18 |
Daniel Brown | Jr | 13 | 1 | 0 | 0 | 6 |
Kaleb Fossum | Jr | 13 | 1 | 0 | 0 | 6 |
Malik Reed | Sr | 13 | 1 | 0 | 0 | 6 |
Reagan Roberson | So | 2 | 1 | 0 | 0 | 6 |
Cristian Solano | Jr | 3 | 1 | 0 | 0 | 6 |
Cole Turner | Fr | 2 | 1 | 0 | 0 | 6 |
Spencer Pettit | Jr | 1 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Daiyan Henley | So | 7 | 5 | 111 | 0 | 22.2 |
Jaxson Kincaide | Jr | 12 | 4 | 69 | 0 | 17.3 |
Jomon Dotson | Sr | 13 | 2 | 38 | 0 | 19.0 |
Toa Taua | Fr | 13 | 2 | 33 | 0 | 16.5 |
Romeo Doubs | Fr | 13 | 1 | 22 | 0 | 22.0 |
Sam Hammond | So | 10 | 1 | 11 | 0 | 11.0 |
McLane Mannix | So | 12 | 1 | 9 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Romeo Doubs | Fr | 13 | 6 | 107 | 1 | 17.8 |
McLane Mannix | So | 12 | 7 | 64 | 0 | 9.1 |
Kaleb Fossum | Jr | 13 | 4 | 43 | 0 | 10.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Dameon Baber | Sr | 12 | 3 | 29 | 0 | 9.67 |
Justin Brent | Sr | 11 | 2 | 1 | 0 | .50 |
Daniel Brown | Jr | 13 | 1 | 42 | 1 | 42.00 |
Jomon Dotson | Sr | 13 | 2 | 20 | 0 | 10.00 |
Malik Reed | Sr | 13 | 0 | 0 | 0 | - |
Berdale Robins | So | 5 | 1 | 0 | 0 | .00 |
Asauni Rufus | Sr | 13 | 1 | 14 | 0 | 14.00 |
Nephi Sewell | So | 11 | 1 | 35 | 0 | 35.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Ramiz Ahmed | Sr | 13 | 15 | 20 | 75.0 |
Spencer Pettit | Jr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Quinton Conaway | Jr | 13 | 63 | 43.3 |
Ty Gangi | Sr | 12 | 4 | 39.0 |