Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. Houston | TBA | ||
Sat. | 9/7TBA | vs. South Dakota | TBA | ||
Sat. | 9/14TBA | at UCLA | TBA | ||
Sat. | 9/28TBA | vs. Texas Tech | TBA | ||
Sat. | 10/5TBA | at Kansas | TBA | ||
Sat. | 10/12TBA | vs. Texas* | TBA | ||
Sat. | 10/19TBA | vs. West Virginia | TBA | ||
Sat. | 10/26TBA | at Kansas State | TBA | ||
Sat. | 11/9TBA | vs. Iowa State | TBA | ||
Sat. | 11/16TBA | at Baylor | TBA | ||
Sat. | 11/23TBA | vs. TCU | TBA | ||
Sat. | 11/30TBA | at Oklahoma State | TBA |
* - Neutral Location