Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ryan Willis | Jr | 12 | 364 | 213 | 58.5 | 9 | 2716 | 7.5 | 24 | 138.0 |
Josh Jackson | So | 3 | 58 | 36 | 62.1 | 1 | 575 | 9.9 | 5 | 170.3 |
Quincy Patterson II | Fr | 3 | 5 | 1 | 20.0 | 0 | 9 | 1.8 | 0 | 35.1 |
Sean Savoy | So | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Steven Peoples | Sr | 13 | 158 | 786 | 5.0 | 6 | 60.5 |
Deshawn McClease | Jr | 11 | 96 | 433 | 4.5 | 2 | 39.4 |
Ryan Willis | Jr | 12 | 113 | 354 | 3.1 | 4 | 29.5 |
Jalen Holston | So | 12 | 57 | 281 | 4.9 | 2 | 23.4 |
Terius Wheatley | Fr | 9 | 21 | 126 | 6.0 | 1 | 14.0 |
Tre Turner | Fr | 12 | 8 | 101 | 12.6 | 1 | 8.4 |
Hezekiah Grimsley | So | 11 | 12 | 75 | 6.3 | 1 | 6.8 |
Josh Jackson | So | 3 | 20 | 61 | 3.1 | 1 | 20.3 |
Hendon Hooker | Fr | 3 | 4 | 57 | 14.3 | 1 | 19.0 |
Quincy Patterson II | Fr | 3 | 9 | 25 | 2.8 | 0 | 8.3 |
Sean Savoy | So | 9 | 8 | 5 | 0.6 | 0 | 0.6 |
Damon Hazelton | So | 13 | 1 | 4 | 4.0 | 0 | 0.3 |
Caleb Farley | Fr | 13 | 1 | 2 | 2.0 | 0 | 0.2 |
Eric Kumah | Jr | 12 | 1 | 0 | 0.0 | 0 | 0.0 |
Coleman Fox | Jr | 6 | 1 | -2 | -2.0 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Damon Hazelton | So | 13 | 51 | 802 | 8 | 3.9 | 61.7 |
Eric Kumah | Jr | 12 | 42 | 559 | 7 | 3.5 | 46.6 |
Tre Turner | Fr | 12 | 26 | 535 | 4 | 2.2 | 44.6 |
Hezekiah Grimsley | So | 11 | 31 | 382 | 1 | 2.8 | 34.7 |
Dalton Keene | So | 11 | 28 | 341 | 3 | 2.5 | 31.0 |
Sean Savoy | So | 9 | 18 | 188 | 2 | 2.0 | 20.9 |
Steven Peoples | Sr | 13 | 21 | 182 | 1 | 1.6 | 14.0 |
Phil Patterson | So | 7 | 12 | 109 | 1 | 1.7 | 15.6 |
Deshawn McClease | Jr | 11 | 8 | 95 | 0 | .7 | 8.6 |
Chris Cunningham | Jr | 5 | 7 | 74 | 2 | 1.4 | 14.8 |
Jalen Holston | So | 12 | 4 | 21 | 0 | .3 | 1.8 |
Coleman Fox | Jr | 6 | 2 | 12 | 0 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Brian Johnson | So | 13 | 0 | 44 | 12 | 80 |
Damon Hazelton | So | 13 | 8 | 0 | 0 | 50 |
Eric Kumah | Jr | 12 | 8 | 0 | 0 | 50 |
Steven Peoples | Sr | 13 | 7 | 0 | 0 | 42 |
Tre Turner | Fr | 12 | 5 | 0 | 0 | 30 |
Ryan Willis | Jr | 12 | 4 | 0 | 0 | 24 |
Dalton Keene | So | 11 | 3 | 0 | 0 | 18 |
Chris Cunningham | Jr | 5 | 2 | 0 | 0 | 12 |
Hezekiah Grimsley | So | 11 | 2 | 0 | 0 | 12 |
Jalen Holston | So | 12 | 2 | 0 | 0 | 12 |
Deshawn McClease | Jr | 11 | 2 | 0 | 0 | 12 |
Sean Savoy | So | 9 | 2 | 0 | 0 | 12 |
Hendon Hooker | Fr | 3 | 1 | 0 | 0 | 6 |
Josh Jackson | So | 3 | 1 | 0 | 0 | 6 |
Phil Patterson | So | 7 | 1 | 0 | 0 | 6 |
Jovonn Quillen | Jr | 10 | 1 | 0 | 0 | 6 |
Terius Wheatley | Fr | 9 | 1 | 0 | 0 | 6 |
Jordan Stout | Fr | 3 | 0 | 4 | 0 | 4 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Terius Wheatley | Fr | 9 | 14 | 370 | 0 | 26.4 |
Steven Peoples | Sr | 13 | 7 | 159 | 0 | 22.7 |
Caleb Farley | Fr | 13 | 7 | 152 | 0 | 21.7 |
Deshawn McClease | Jr | 11 | 7 | 152 | 0 | 21.7 |
Coleman Fox | Jr | 6 | 4 | 80 | 0 | 20.0 |
Zion Debose | Fr | 3 | 1 | 10 | 0 | 10.0 |
T.J. Jackson | So | 1 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Damon Hazelton | So | 13 | 14 | 75 | 0 | 5.4 |
C.J. Carroll | Sr | 4 | 8 | 54 | 0 | 6.8 |
Tre Turner | Fr | 12 | 1 | 23 | 0 | 23.0 |
Chris Cunningham | Jr | 5 | 1 | 11 | 0 | 11.0 |
Bryce Watts | So | 10 | 2 | 4 | 0 | 2.0 |
Sean Savoy | So | 9 | 1 | 3 | 0 | 3.0 |
Hezekiah Grimsley | So | 11 | 1 | 2 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Caleb Farley | Fr | 13 | 2 | 0 | 0 | .00 |
Reggie Floyd | Jr | 13 | 2 | 9 | 0 | 4.50 |
Vinny Mihota | Sr | 6 | 1 | 0 | 0 | .00 |
Dylan Rivers | So | 9 | 1 | 18 | 0 | 18.00 |
Bryce Watts | So | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brian Johnson | So | 13 | 12 | 18 | 66.7 |
Jordan Stout | Fr | 3 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Oscar Bradburn | So | 12 | 69 | 42.6 |