Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | at Boston College | TBA | ||
Sat. | 9/7TBA | vs. Old Dominion | TBA | ||
Sat. | 9/14TBA | vs. Furman | TBA | ||
Fri. | 9/27TBA | vs. Duke | TBA | ||
Sat. | 10/5TBA | at Miami (FL) | TBA | ||
Sat. | 10/12TBA | vs. Rhode Island | TBA | ||
Sat. | 10/19TBA | vs. North Carolina | TBA | ||
Sat. | 11/2TBA | at Notre Dame | TBA | ||
Sat. | 11/9TBA | vs. Wake Forest | TBA | ||
Sat. | 11/16TBA | at Georgia Tech | TBA | ||
Sat. | 11/23TBA | vs. Pittsburgh | TBA | ||
Fri. | 11/29TBA | at Virginia | TBA |
* - Neutral Location