Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Leaders |
FBS Leaders for Passing Yards | |||
Rank | Player | Team | Yds |
1 | M. Rudolph | OkSt | 4904 |
2 | B. Mayfield | Okla | 4627 |
3 | R. Ferguson | Mem | 4257 |
4 | M. White | WestKy | 4177 |
5 | S. Darnold | USC | 4143 |
View Full Leaderboard |
FBS Leaders for Passing Touchdowns | |||
Rank | Player | Team | Tds |
1 | D. Lock | Missou | 44 |
2 | B. Mayfield | Okla | 43 |
3 | R. Ferguson | Mem | 38 |
4t | J. Hansen | ArkSt | 37 |
4t | M. Rudolph | OkSt | 37 |
View Full Leaderboard |
FBS Leaders for Rushing Yards | |||
Rank | Player | Team | Yds |
1 | R. Penny | SDSU | 2248 |
2 | B. Love | Stan | 2118 |
3 | J. Taylor | Wisc | 1977 |
4 | D. Singletary | FlaAtl | 1920 |
5 | A. Bradshaw | Army | 1746 |
View Full Leaderboard |
FBS Leaders for Rushing Touchdowns | |||
Rank | Player | Team | Tds |
1 | D. Singletary | FlaAtl | 32 |
2 | R. Penny | SDSU | 23 |
3t | M. Gaskin | Wash | 21 |
3t | N. Rourke | Ohio | 21 |
5t | R. Jones II | USC | 19 |
View Full Leaderboard |
FBS Leaders for Receiving Yards | |||
Rank | Player | Team | Yds |
1 | J. Washington | OkSt | 1549 |
2 | C. Wilson | Boise | 1511 |
3 | A. Miller | Mem | 1462 |
4 | K. Coutee | TxTch | 1429 |
5 | M. Gallup | ColoSt | 1413 |
View Full Leaderboard |
FBS Leaders for Receiving Touchdowns | |||
Rank | Player | Team | Tds |
1t | A. Miller | Mem | 18 |
1t | D. Sills V | WVU | 18 |
3 | A. Johnson | Buff | 14 |
4t | T. Quinn | SMU | 13 |
4t | J. Washington | OkSt | 13 |
View Full Leaderboard |
More Stats |