Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 15, 2019 Stegeman Coliseum, Athens, Georgia Attendance: 10,523 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Washington | F | 30 | 4-6 | 1-2 | 1-1 | 3-6 | 0 | 0 | 0 | 1 | 4 | 10 |
R. Travis | F | 22 | 3-7 | 0-0 | 0-1 | 0-5 | 1 | 0 | 0 | 1 | 1 | 6 |
A. Hagans | G | 35 | 9-18 | 4-5 | 1-3 | 1-5 | 4 | 0 | 4 | 1 | 1 | 23 |
T. Herro | G | 31 | 4-10 | 4-4 | 0-2 | 1-7 | 4 | 0 | 1 | 1 | 0 | 12 |
K. Johnson | G | 27 | 0-6 | 0-0 | 0-1 | 2-3 | 2 | 0 | 1 | 2 | 1 | 0 |
N. Richards | 15 | 2-5 | 0-0 | 0-0 | 4-7 | 0 | 3 | 0 | 0 | 1 | 4 | |
E. Montgomery | 14 | 3-6 | 0-0 | 0-0 | 2-6 | 0 | 1 | 0 | 1 | 3 | 6 | |
J. Baker | 13 | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 6 | |
I. Quickley | 13 | 1-3 | 0-0 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | |
Totals | 200 | 28-64 (.438) |
9-11 (.818) |
4-11 (.364) |
14-43 | 14 | 4 | 8 | 10 | 14 | 69 |
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Claxton | F | 39 | 5-11 | 2-4 | 0-2 | 4-9 | 1 | 2 | 2 | 2 | 2 | 12 |
R. Hammonds | F | 27 | 3-8 | 4-5 | 1-5 | 1-4 | 1 | 0 | 1 | 2 | 3 | 11 |
D. Ogbeide | F | 21 | 3-5 | 1-2 | 0-0 | 2-3 | 2 | 1 | 1 | 3 | 4 | 7 |
T. Hightower | G | 23 | 1-6 | 2-2 | 1-4 | 0-2 | 2 | 0 | 1 | 3 | 0 | 5 |
W. Jackson II | G | 22 | 1-8 | 0-0 | 0-5 | 0-1 | 2 | 0 | 0 | 1 | 1 | 2 |
J. Harris | 25 | 2-7 | 1-1 | 1-4 | 2-7 | 1 | 1 | 0 | 1 | 0 | 6 | |
T. Crump | 15 | 1-6 | 0-0 | 1-6 | 0-3 | 1 | 0 | 0 | 0 | 2 | 3 | |
E. Wilridge | 15 | 0-1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 2 | 1 | |
T. Fagan | 10 | 1-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Ngumezi | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 17-56 (.304) |
11-16 (.688) |
4-27 (.148) |
12-35 | 12 | 4 | 5 | 14 | 15 | 49 |
Officials: Mike Eades, Todd Austin, Darron George