Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 23, 2017 WVU Coliseum, Morgantown, West Virginia Attendance: 11,296 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Raut | F | 28 | 1-4 | 4-4 | 1-3 | 1-2 | 3 | 0 | 1 | 1 | 2 | 7 |
P. Slanina | F | 22 | 1-2 | 0-0 | 1-2 | 1-5 | 0 | 0 | 0 | 2 | 5 | 3 |
J. Chartouny | G | 36 | 5-14 | 5-6 | 1-6 | 0-6 | 3 | 0 | 3 | 3 | 3 | 16 |
W. Tavares | G | 30 | 7-15 | 4-5 | 0-2 | 4-7 | 1 | 0 | 2 | 4 | 3 | 18 |
T. Evans | G | 12 | 3-5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 6 |
C. Havsa | 28 | 2-4 | 2-2 | 1-3 | 0-2 | 4 | 0 | 2 | 4 | 3 | 7 | |
P. Hicks | 26 | 1-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 4 | 3 | |
D. Pekarek | 17 | 3-6 | 1-2 | 2-4 | 0-4 | 0 | 1 | 1 | 1 | 2 | 9 | |
B. Petty | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-54 (.426) |
16-19 (.842) |
7-23 (.304) |
7-28 | 12 | 1 | 9 | 17 | 24 | 69 |
West Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Konate | F | 31 | 4-10 | 4-7 | 0-0 | 6-11 | 0 | 3 | 1 | 1 | 1 | 12 |
L. West | F | 25 | 6-10 | 2-2 | 1-3 | 1-9 | 0 | 0 | 1 | 2 | 1 | 15 |
W. Harris | F | 20 | 3-14 | 1-2 | 3-10 | 1-6 | 1 | 1 | 1 | 3 | 1 | 10 |
D. Miles Jr. | G | 39 | 8-10 | 1-2 | 4-6 | 3-4 | 6 | 0 | 1 | 0 | 4 | 21 |
J. Carter | G | 35 | 2-5 | 6-8 | 0-2 | 1-5 | 12 | 0 | 3 | 3 | 4 | 10 |
J. Bolden | 17 | 4-10 | 2-3 | 1-5 | 1-2 | 0 | 0 | 1 | 1 | 1 | 11 | |
C. Harler | 15 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
M. Bender | 9 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
T. Allen | 7 | 1-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 2 | 2 | 2 | |
D. Hunter | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 200 | 30-66 (.455) |
16-24 (.667) |
10-30 (.333) |
18-44 | 21 | 5 | 8 | 14 | 18 | 86 |
Officials: Gary Maxwell, Michael Stephens, Les Jones